Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition
Price Action
Support & Resistance Levels
Volume Analysis
Recent Price Gaps
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹5,88,000 | ₹11,53,000 | ₹3,42,000 | ₹4,92,000 |
| Net Profit | ₹-25,90,000 | ₹-10,18,000 | ₹2,41,000 | ₹-59,37,000 |
| EPS | — | ₹-0.17 | ₹0.04 | ₹-1.00 |
| Operating Profit | ₹-20,41,000 | ₹-8,63,000 | ₹3,96,000 | ₹-57,82,000 |
Peer Comparison
Other Agricultural ProductsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| LTFOODS | LT Foods Limited | ₹380.90 | +1.80% |
| KRBL | KRBL Limited | ₹366.80 | +6.20% |
| GAEL | Gujarat Ambuja Exports Limited | ₹157.83 | +1.60% |
| KSCL | Kaveri Seed Company Limited | ₹878.85 | +1.01% |
| TRUALT | TruAlt Bioenergy Limited | ₹501.25 | +0.52% |
| SANSTAR | Sanstar Limited | ₹116.48 | +4.15% |
| GRMOVER | GRM Overseas Limited | ₹93.23 | +6.43% |
| CLSEL | Chaman Lal Setia Exports Limited | ₹300.05 | +13.18% |
| GULPOLY | Gulshan Polyols Limited | ₹206.40 | +0.88% |
| AMIRCHAND | Amir Chand Jagdish Kumar (Exports) Limited | ₹123.23 | +4.92% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 20 Sept 2024 | Annual General Meeting | AGM |
| 18 Sept 2023 | Extra- Ordinary General Meeting | OTHERS |
| 10 Jul 2023 | Annual General Meeting | AGM |
| 22 Jun 2022 | Annual General Meeting | AGM |
| 22 Jul 2021 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for AGRITECH
View AllLogistics firm A1 Ltd secures orders worth Rs 35 crore
Logistics firm A-1 Ltd has secured new orders totaling Rs 35 crore from prominent industrial houses, including Solar Industries Ltd, Mahadhan Agritech, and Sai Baba Polymer. These contracts, scheduled for execution by June 2026, significantly boost the company's revenue visibility for the current fiscal year.
Panacea Biotec Ltd leads losers in 'B' group
Agri-Tech (India) Ltd, Orbit Exports Ltd, Shardul Securities Ltd and Creative Eye Ltd are among the other losers in the BSE's 'B' group today, 10 June 2026.
Zydus Lifesciences, 2 other share buybacks closing today. Are you participating?
Investors have a final opportunity to tender shares in buyback offers from Zydus Lifesciences, Dhanuka Agritech, and CyberTech Systems and Software. These offers, collectively valued at approximately Rs 1,185 crore, are closing on Wednesday. Eligible shareholders can participate in these corporate actions, which represent a chance to sell shares at a premium.
