Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price above all key MAs — strong uptrend
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹141 Cr | ₹138.1 Cr | ₹138.3 Cr | ₹149.6 Cr |
| Net Profit | ₹1.9 Cr | ₹2.2 Cr | ₹3.9 Cr | ₹3.1 Cr |
| EPS | ₹7.15 | — | ₹15.18 | ₹11.88 |
| Operating Profit | ₹7.4 Cr | ₹5.4 Cr | ₹9.4 Cr | ₹9.1 Cr |
Peer Comparison
Hotels & ResortsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| INDHOTEL | The Indian Hotels Company Limited | ₹679.45 | +3.62% |
| ITCHOTELS | ITC Hotels Limited | ₹154.05 | +3.19% |
| EIHOTEL | EIH Limited | ₹295.45 | +2.02% |
| CHALET | Chalet Hotels Limited | ₹730.70 | +0.75% |
| VENTIVE | Ventive Hospitality Limited | ₹619.50 | +2.80% |
| THELEELA | Leela Palaces Hotels & Resorts Limited | ₹429.80 | +5.69% |
| LEMONTREE | Lemon Tree Hotels Limited | ₹107.23 | +3.42% |
| ITDC | India Tourism Development Corporation Limited | ₹585.10 | +1.07% |
| MHRIL | Mahindra Holidays & Resorts India Limited | ₹235.47 | +2.07% |
| JUNIPER | Juniper Hotels Limited | ₹195.25 | +1.20% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 18 Sept 2025 | Dividend - Rs 2 Per Share | DIVIDEND |
| 17 Feb 2025 | Interim Dividend - Re 0.50 Per Share | INTERIM_DIVIDEND |
| 19 Sept 2024 | Annual General Meeting/Dividend - Rs 2 Per Share | AGM |
| 22 Sept 2023 | Annual General Meeting/Dividend - Rs 1.50 Per Share | AGM |
| 21 Sept 2022 | Annual General Meeting/Dividend - Rs 1.50 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for APOLSINHOT
View AllApollo Sindoori Hotels consolidated net profit rises 25.46% in the March 2026 quarter
Sales rise 32.08% to Rs 182.35 crore
Apollo Sindoori Hotels standalone net profit declines 25.52% in the March 2026 quarter
Sales rise 22.86% to Rs 96.64 crore

Q4 Results LIVE Updates: JSW Steel, Muthoot react to results; Tata Steel, Power Grid report today
Q4 Results LIVE Updates: Two Nifty 50 companies Tata Steel and Power Grid along with broader market names like ITC Hotels, Hindustan Copper, Godfrey Phillips, Gland Pharma, Cochin Shipyard, Deepak Nitrite, Balrampur Chini, Arvind, Bajaj Electricals, Aarti Drugs, Aether Industries, Alembic Pharma, NCC, NHPC, Premier Energies, SAIL, SJVN, Solara Active Pharma, Symphony, Thangamayil, Triveni Engineering, VST Tillers, are among the companies reporting their earnings today. JSW Steel, Muthoot Finance, Apollo Tyres, Endurance Tech, Voltas, are some of the other result reactions today. Watch this space for all the LIVE updates.
