Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹7,893.2 Cr | ₹8,381.1 Cr | ₹7,791.8 Cr | ₹8,604.5 Cr |
| Net Profit | ₹845.8 Cr | ₹903.5 Cr | ₹824.8 Cr | ₹910.3 Cr |
| EPS | ₹14.56 | — | ₹14.20 | ₹15.67 |
| Operating Profit | ₹1,736.9 Cr | ₹1,819.5 Cr | ₹1,710.3 Cr | ₹1,896 Cr |
Peer Comparison
PharmaceuticalsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,807.70 | +0.75% |
| DIVISLAB | Divi's Laboratories Limited | ₹6,638.00 | -0.26% |
| TORNTPHARM | Torrent Pharmaceuticals Limited | ₹4,571.20 | -0.02% |
| CIPLA | Cipla Limited | ₹1,389.40 | +0.44% |
| ZYDUSLIFE | Zydus Lifesciences Limited | ₹1,104.70 | -0.11% |
| DRREDDY | Dr. Reddy's Laboratories Limited | ₹1,275.40 | -0.05% |
| LUPIN | Lupin Limited | ₹2,293.30 | +0.88% |
| MANKIND | Mankind Pharma Limited | ₹2,381.10 | +0.35% |
| LAURUSLABS | Laurus Labs Limited | ₹1,394.30 | +0.25% |
| BIOCON | Biocon Limited | ₹419.00 | +0.73% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 17 Apr 2026 | Buy Back | BUYBACK |
| 08 Aug 2025 | Interim Dividend - Rs 4 Per Share | INTERIM_DIVIDEND |
| 26 Aug 2024 | Annual General Meeting | AGM |
| 30 Jul 2024 | Buy Back | BUYBACK |
| 20 Feb 2024 | Interim Dividend - Rs 1.50 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for AUROPHARMA
View AllAurobindo Pharma's Eugia Unit-III receives OAI classification from USFDA
Aurobindo Pharma has announced that the United States Food and Drug Administration (USFDA) has classified its Eugia Unit-III manufacturing facility as "Official Action Indicated" (OAI) following an inspection conducted earlier this year.

Aurobindo Pharma unit in Telangana classified "OAI" by US FDA after inspection
Shares of Aurobindo Pharma Ltd ended at ₹1,469.30, up by ₹5.20, or 0.36%, on the BSE.
Aurobindo Pharma gains after receiving USFDA approval for Tofacitinib tablets
Aurobindo Pharma rose 1.80% to Rs 1,489.95 after the company announced that it has received final approval from the US Food and Drug Administration (USFDA) to manufacture and market Tofacitinib Tablets in 5 mg and 10 mg strengths.
