Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price above all key MAs — strong uptrend | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹64.6 Cr | ₹70.4 Cr | ₹68.4 Cr | ₹114.8 Cr |
| Net Profit | ₹-6.6 Cr | ₹-7.2 Cr | ₹-9.4 Cr | ₹3.3 Cr |
| EPS | ₹-1.18 | — | ₹-1.48 | ₹0.46 |
| Operating Profit | ₹17.3 Cr | ₹23.2 Cr | ₹21.9 Cr | ₹38.3 Cr |
Peer Comparison
IT Enabled ServicesPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| LTTS | L&T Technology Services Limited | ₹3,351.10 | +1.82% |
| TATATECH | Tata Technologies Limited | ₹761.00 | +4.04% |
| IKS | Inventurus Knowledge Solutions Limited | ₹1,678.30 | +1.78% |
| NETWEB | Netweb Technologies India Limited | ₹4,587.40 | +9.45% |
| AFFLE | Affle 3i Limited | ₹1,446.30 | +0.70% |
| SAGILITY | SAGILITY LIMITED | ₹40.47 | +3.08% |
| BBOX | Black Box Limited | ₹1,018.60 | +3.05% |
| CYIENT | Cyient Limited | ₹877.95 | +3.70% |
| AMAGI | Amagi Media Labs Limited | ₹425.95 | -0.05% |
| E2E | E2E Networks Limited | ₹386.40 | +4.72% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 19 Sept 2024 | Annual General Meeting | AGM |
| 21 Sept 2023 | Annual General Meeting | AGM |
| 22 Sept 2022 | Annual General Meeting | AGM |
| 12 Apr 2022 | Rights 3:2 @ Premium Rs 75/- | RIGHTS_ISSUE |
| 30 Aug 2021 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for AURUM
View AllAurum PropTech completes sale of buildings in Navi Mumbai
For a total consideration of Rs 112 cr
AURUM sells buildings worth Rs 112 cr to fund its AI-led PropTech platforms
The transaction forms part of Aurum PropTech's broader strategic shift toward AI-driven PropTech platforms, with the company committing significant capital toward building advanced artificial intelligence capabilities across the real estate ecosystem. The proceeds from the transaction will further strengthen Aurum's growing AI investment pool and support the accelerated development of intelligent digital infrastructure for the real estate sector.
Aurum PropTech sells two commercial towers in Navi Mumbai for Rs 112 crore
Aurum PropTech has announced the sale of two commercial towers in Navi Mumbai for a staggering Rs 112 crore, aligning with their forward-thinking vision of integrating AI technology into the real estate sector. By channeling significant resources into artificial intelligence, the company aims to enhance various aspects of property management, including tenant acquisition and dynamic pricing strategies.
