
CLEAN
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹240.8 Cr | ₹246.7 Cr | ₹242.9 Cr | ₹219.7 Cr |
| Net Profit | ₹65.6 Cr | ₹74.1 Cr | ₹70.1 Cr | ₹45.9 Cr |
| EPS | ₹6.18 | — | ₹6.59 | ₹4.32 |
| Operating Profit | ₹103.7 Cr | ₹117.2 Cr | ₹113.3 Cr | ₹82 Cr |
Peer Comparison
Specialty ChemicalsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| PIDILITIND | Pidilite Industries Limited | ₹1,535.50 | +2.45% |
| SRF | SRF Limited | ₹2,743.00 | +3.18% |
| FLUOROCHEM | Gujarat Fluorochemicals Limited | ₹3,655.30 | -0.68% |
| NAVINFLUOR | Navin Fluorine International Limited | ₹7,303.00 | +2.04% |
| DEEPAKNTR | Deepak Nitrite Limited | ₹1,669.90 | +3.57% |
| ATUL | Atul Limited | ₹6,517.50 | +0.32% |
| AARTIIND | Aarti Industries Limited | ₹440.60 | +2.98% |
| AETHER | Aether Industries Limited | ₹1,142.90 | +1.25% |
| BASF | BASF India Limited | ₹3,356.50 | +3.21% |
| FINEORG | Fine Organic Industries Limited | ₹4,724.70 | +1.02% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 06 Feb 2026 | Interim Dividend - Rs 2 Per Share | INTERIM_DIVIDEND |
| 04 Sept 2025 | Dividend - Rs 4 Per Share | DIVIDEND |
| 07 Feb 2025 | Interim Dividend - Rs 2 Per Share | INTERIM_DIVIDEND |
| 29 Aug 2024 | Annual General Meeting/Dividend - Rs 3 Per Share | AGM |
| 12 Feb 2024 | Interim Dividend - Rs 2 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
| Date | Purpose | Links |
|---|---|---|
| 14 May 2026 | Financial Results/Dividend | |
| 14 May 2026 | Board Meeting Intimation | |
| 31 Jan 2026 | Board Meeting Intimation | |
| 31 Jan 2026 | Financial Results/Dividend | |
| 06 Nov 2025 | Financial Results |
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for CLEAN
View AllJSW Energy acquires MCCPL to strengthen thermal portfolio
JSW Energy is acquiring Maruti Clean Coal & Power Limited for Rs 1,410 crore. This move supports JSW Energy's goal of reaching 30GW capacity by 2030. The acquired company operates a 300 MW thermal plant in Chhattisgarh. This acquisition strengthens JSW Energy's thermal portfolio and cash flows. It also enhances regional thermal power operations.

JSW Energy inks agreement to acquire Maruti Clean Coal and Power for ₹1,400 crore
JSW Energy to acquire 100% of Maruti Clean Coal and Power, adding a 300 MW Chhattisgarh plant toward its 30 GW by FY 2030 goal, pending land and lender approvals
Japan's Chubu Electric set to buy $150 million stake in Continuum Green
Japanese power giant Chubu Electric is set to invest around $150 million in Indian renewable energy firm Continuum Green Energy. This deal will give Chubu a significant stake in Continuum, a company focused on wind, solar, and hybrid power for businesses. The acquisition highlights Chubu's growing interest in India's clean energy sector.