Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹10,453.7 Cr | ₹10,025.7 Cr | ₹12,835.7 Cr | ₹10,671.6 Cr |
| Net Profit | ₹171.2 Cr | ₹400.8 Cr | ₹225 Cr | ₹287.3 Cr |
| EPS | ₹36.12 | — | ₹46.47 | ₹53.06 |
| Operating Profit | ₹400.6 Cr | ₹698 Cr | ₹490.8 Cr | ₹553.6 Cr |
Peer Comparison
Consumer ElectronicsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| HAVELLS | Havells India Limited | ₹1,154.10 | +2.22% |
| PGEL | PG Electroplast Limited | ₹483.30 | +5.29% |
| MIRCELECTR | MIRC Electronics Limited | ₹37.53 | +4.98% |
| IKIO | IKIO Technologies Limited | ₹155.70 | +3.37% |
| CELLECOR | Cellecor Gadgets Limited | ₹36.00 | +3.60% |
| FOCUS | Focus Lighting and Fixtures Limited | ₹91.81 | +2.36% |
| UNIVPHOTO | Universus Photo Imagings Limited | ₹358.70 | -1.95% |
| VETO | Veto Switchgears And Cables Limited | ₹144.56 | +0.26% |
| BPL | BPL Limited | ₹51.60 | +1.32% |
| ARHAM | Arham Technologies Limited | ₹136.80 | +2.36% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 16 Sept 2025 | Dividend - Rs 8 Per Share | DIVIDEND |
| 17 Sept 2024 | Annual General Meeting/Dividend - Rs 5 Per Share | AGM |
| 22 Sept 2023 | Annual General Meeting/Dividend - Rs 3 Per Share | AGM |
| 11 Aug 2022 | Annual General Meeting/Dividend - Rs 2 Per Share | AGM |
| 20 Sept 2021 | Annual General Meeting/Dividend - Re 1 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for DIXON
View AllDixon Technologies rises on JV pact with Gemtek for telecom components manufacturing
Dixon Technologies (India) rose 1.33% to Rs 11,765.10 after the company announced a binding term sheet with Gemtek Technology and its subsidiary Dixon Electroconnect to form a joint venture in India.
Dixon Tech shares rise as subsidiary enters JV to manufacture optical telecom products
Dixon Technologies' shares rose after its subsidiary, Dixon Electroconnect, partnered with Gemtek Technology to form a joint venture. This new entity will manufacture and supply optical transceivers and other telecom products in India. Dixon will hold a 60% stake in the venture, aiming to leverage manufacturing prowess with Gemtek's optical module expertise for high-speed networks and data centres.
Stock Alert: KRN Heat, Patanjali Foods, Bharti Airtel, Dixon Tech, Glenmark Pharma, Bharti Hexacom
Securities in F&O Ban:
