
GOPAL
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹316.7 Cr | ₹322.2 Cr | ₹370 Cr | ₹399.6 Cr |
| Net Profit | ₹-39.5 Cr | ₹2.5 Cr | ₹25.7 Cr | ₹15.5 Cr |
| EPS | — | ₹0.20 | ₹2.06 | ₹1.24 |
| Operating Profit | ₹-43.6 Cr | ₹15.8 Cr | ₹45.9 Cr | ₹30.6 Cr |
Peer Comparison
Packaged FoodsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| NESTLEIND | Nestle India Limited | ₹1,375.70 | -3.29% |
| BRITANNIA | Britannia Industries Limited | ₹5,165.50 | +1.03% |
| BIKAJI | Bikaji Foods International Limited | ₹673.80 | +0.32% |
| ZYDUSWELL | Zydus Wellness Limited | ₹506.00 | +1.13% |
| BBTC | The Bombay Burmah Trading Corporation Limited | ₹1,518.80 | +1.93% |
| BECTORFOOD | Mrs. Bectors Food Specialities Limited | ₹181.65 | +2.36% |
| ADFFOODS | ADF Foods Limited | ₹283.20 | +3.51% |
| DIAMONDYD | Prataap Snacks Limited | ₹1,129.40 | +0.72% |
| TASTYBITE | Tasty Bite Eatables Limited | ₹8,179.00 | +2.11% |
| GANESHCP | Ganesh Consumer Products Limited | ₹198.70 | +0.26% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 15 May 2026 | Interim Dividend - Re 0.40 Per Share | INTERIM_DIVIDEND |
| 02 Feb 2026 | Interim Dividend - Re 0.35 Per Share | INTERIM_DIVIDEND |
| 17 Nov 2025 | Interim Dividend - Rs 0.25 Per Share | INTERIM_DIVIDEND |
| 22 Oct 2024 | Interim Dividend - Re 1 Per Share | INTERIM_DIVIDEND |
| 20 Sept 2024 | Dividend - Rs 0.25 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for GOPAL
View AllRIR Power Electronics slides as CFO Ramesh Trasi resigns
RIR Power Electronics fell 1.02% to Rs 172.25 after the company announced that Ramesh Gopal Trasi has resigned from the position of Chief Financial Officer (CFO) with effect from 2 June 2026.
Airtel to set up 56 edge data centres within 2 yrs; tariff structure in India needs to change: Gopal Vittal
Bharti Airtel is set to build 56 edge data centers in the next 18 to 24 months. This expansion aims to significantly scale up the company's business in the data center segment. The move is part of a larger strategy to strengthen infrastructure and gain market share. Airtel is also focusing on its fiber optic network and non-banking financial services.

Gopal Snacks swings to Q4 profit; margins improve sharply, declares dividend
Company posts EBITDA of ₹31.5 crore as snacks portfolio, distribution expansion and operational efficiencies drive growth