Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹511.2 Cr | ₹446.4 Cr | ₹530.5 Cr | ₹536.6 Cr |
| Net Profit | ₹13.7 Cr | ₹34.7 Cr | ₹31 Cr | ₹21.7 Cr |
| EPS | ₹0.08 | — | ₹0.18 | ₹0.12 |
| Operating Profit | ₹106.4 Cr | ₹70.8 Cr | ₹125.3 Cr | ₹102.4 Cr |
Peer Comparison
TV Broadcasting & Software ProductionPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| SUNTV | Sun TV Network Limited | ₹514.70 | +2.65% |
| ZEEL | Zee Entertainment Enterprises Limited | ₹112.60 | +1.03% |
| DEN | Den Networks Limited | ₹27.18 | +2.92% |
| NDTV | New Delhi Television Limited | ₹81.25 | +3.46% |
| GTPL | GTPL Hathway Limited | ₹65.11 | +1.59% |
| TVTODAY | TV Today Network Limited | ₹106.49 | +2.51% |
| DISHTV | Dish TV India Limited | ₹3.12 | +4.35% |
| ZEEMEDIA | Zee Media Corporation Limited | ₹8.63 | +1.29% |
| AQYLON | Aqylon Nexus Limited | ₹56.85 | +1.97% |
| BAGFILMS | B.A.G Films and Media Limited | ₹4.98 | +1.43% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 11 Aug 2016 | Annual General Meeting | AGM |
| 30 Jul 2015 | Annual General Meeting | AGM |
| 06 Jan 2015 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | STOCK_SPLIT |
| 30 Jul 2014 | Annual General Meeting (Book Closure Dates Revised) | AGM |
| 19 Jul 2013 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for HATHWAY
View AllHathway Cable & Datacom Ltd spurts 2.36%, up for third straight session
Hathway Cable & Datacom Ltd is quoting at Rs 10.83, up 2.36% on the day as on 12:49 IST on the NSE. The stock is down 30.22% in last one year as compared to a 3.32% fall in NIFTY and a 16.47% fall in the Nifty Media index.

GTPL Hathway Q4 swings to ₹15 crore loss despite 4% revenue growth
Shares of GTPL Hathway Ltd ended at ₹72.28, up by ₹2.53, or 3.63%, on the BSE.
Hathway Cable ropes in Gurjeev Singh Kapoor as CEO
Hathway Cable and Datacom has a new chief executive officer. Gurjeev Singh Kapoor will take over from Tavinderjit Singh Panesar. Kapoor brings extensive experience from the media and entertainment sector. Panesar is retiring after a long tenure with the company. This leadership change occurs as the cable industry faces digital competition.
