Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹276.3 Cr | ₹226.9 Cr | ₹196.7 Cr | ₹122.1 Cr |
| Net Profit | ₹41 Cr | ₹33 Cr | ₹20.8 Cr | ₹-1.5 Cr |
| EPS | ₹2.06 | — | ₹1.04 | ₹-0.08 |
| Operating Profit | ₹62.4 Cr | ₹54.9 Cr | ₹34.9 Cr | ₹13.9 Cr |
Peer Comparison
Garments & ApparelsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| PAGEIND | Page Industries Limited | ₹38,625.00 | +2.34% |
| ARVIND | Arvind Limited | ₹494.50 | +0.25% |
| PGIL | Pearl Global Industries Limited | ₹1,630.90 | +0.52% |
| GOKEX | Gokaldas Exports Limited | ₹674.50 | +2.89% |
| LUXIND | Lux Industries Limited | ₹1,266.50 | +0.56% |
| KKCL | Kewal Kiran Clothing Limited | ₹434.20 | +0.95% |
| SPAL | S. P. Apparels Limited | ₹796.05 | +0.18% |
| CANTABIL | Cantabil Retail India Limited | ₹217.04 | +1.38% |
| SBC | SBC Exports Limited | ₹37.18 | +0.57% |
| DOLLAR | Dollar Industries Limited | ₹248.45 | +1.80% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 10 Sept 2025 | Dividend - Re 0.50 Per Share | DIVIDEND |
| 17 Jan 2025 | Bonus 2:1 | BONUS |
| 20 Sept 2024 | Annual General Meeting/Dividend - Rs 1.50 Per Share | AGM |
| 22 Sept 2023 | Annual General Meeting/Dividend - Rs 1.50 Per Share | AGM |
| 19 Aug 2022 | Annual General Meeting/Dividend - Rs 1.50 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for KITEX
View AllKitex Garments Ltd leads losers in 'A' group
Black Box Ltd, Avanti Feeds Ltd, Tata Technologies Ltd and Acutaas Chemicals Ltd are among the other losers in the BSE's 'A' group today, 09 June 2026.
Dipan Mehta sees long-term opportunity in PG Electroplast, Kitex and power plays
Dipan Mehta, Director of Elixir Equities, says India’s air-conditioner outsourcing story remains a strong long-term opportunity, with companies like PG Electroplast and Amber benefiting from rising demand and scale advantages. He is also positive on power transmission players linked to renewable energy growth, sees export opportunities emerging from rupee depreciation, and expects textiles and select pharma names to deliver strong growth despite near-term market volatility.
