Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹87.7 Cr | ₹858.5 Cr | ₹218.9 Cr | ₹210.2 Cr |
| Net Profit | ₹-22.9 Cr | ₹326.1 Cr | ₹-15.4 Cr | ₹13 Cr |
| EPS | — | ₹63.76 | ₹-3.02 | ₹2.76 |
| Operating Profit | ₹-4 Cr | ₹348 Cr | ₹-40,77,000 | ₹28.9 Cr |
Peer Comparison
Other Agricultural ProductsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| LTFOODS | LT Foods Limited | ₹380.90 | +1.80% |
| KRBL | KRBL Limited | ₹366.80 | +6.20% |
| GAEL | Gujarat Ambuja Exports Limited | ₹157.83 | +1.60% |
| TRUALT | TruAlt Bioenergy Limited | ₹501.25 | +0.52% |
| SANSTAR | Sanstar Limited | ₹116.48 | +4.15% |
| GRMOVER | GRM Overseas Limited | ₹93.23 | +6.43% |
| CLSEL | Chaman Lal Setia Exports Limited | ₹300.05 | +13.18% |
| GULPOLY | Gulshan Polyols Limited | ₹206.40 | +0.88% |
| AMIRCHAND | Amir Chand Jagdish Kumar (Exports) Limited | ₹123.23 | +4.92% |
| AVTNPL | AVT Natural Products Limited | ₹70.01 | +1.42% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 12 Nov 2025 | Interim Dividend - Rs 5 Per Share | INTERIM_DIVIDEND |
| 26 Nov 2024 | Interim Dividend - Rs 5 Per Share | INTERIM_DIVIDEND |
| 24 Sept 2024 | Annual General Meeting | AGM |
| 23 Feb 2024 | Buy Back | BUYBACK |
| 20 Nov 2023 | Interim Dividend - Rs 5 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for KSCL
View AllKaveri Seed Company reports consolidated net loss of Rs 27.81 crore in the March 2026 quarter
Sales rise 18.68% to Rs 107.11 crore
Chennai Petroleum Corporation Ltd leads losers in 'A' group
Kaveri Seed Company Ltd, ITI Ltd, Mangalore Refinery And Petrochemicals Ltd and OneSource Specialty Pharma Ltd are among the other losers in the BSE's 'A' group today, 18 March 2026.

Fertiliser, seed, tractor stocks fall up to 3%; FACT, Kaveri Seed, NFL lead declines on weak monsoon forecast
The sell-off in fertilisers, tractors, and seed company stocks today followed the government's revised forecast of cumulative monsoon rainfall at 90 percent of the long-term average, down from the 92 percent estimate issued in April.
