Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Sep '24 | Dec '24 | Mar '25 | Jun '25 |
|---|---|---|---|---|
| Revenue | ₹2.8 Cr | ₹5.9 Cr | ₹6.6 Cr | ₹1.2 Cr |
| Net Profit | ₹1,45,000 | ₹1,47,000 | ₹-15.3 Cr | ₹2,39,000 |
| EPS | ₹0.00 | ₹0.00 | — | ₹0.01 |
| Operating Profit | ₹6,90,000 | ₹6,84,000 | ₹-15.2 Cr | ₹7,65,000 |
Peer Comparison
Gems Jewellery And WatchesPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| TITAN | Titan Company Limited | ₹4,184.00 | +3.95% |
| KALYANKJIL | Kalyan Jewellers India Limited | ₹344.75 | +4.22% |
| THANGAMAYL | Thangamayil Jewellery Limited | ₹5,478.70 | +1.17% |
| BLUESTONE | BlueStone Jewellery and Lifestyle Limited | ₹520.50 | +1.01% |
| SKYGOLD | SKY GOLD AND DIAMONDS LIMITED | ₹508.95 | +3.71% |
| PNGJL | P N Gadgil Jewellers Limited | ₹547.55 | +1.90% |
| PCJEWELLER | PC Jeweller Limited | ₹8.92 | +2.06% |
| ETHOSLTD | Ethos Limited | ₹2,391.80 | +1.42% |
| SENCO | Senco Gold Limited | ₹338.35 | +3.14% |
| GOLDIAM | Goldiam International Limited | ₹478.80 | +12.98% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 23 Sept 2024 | Annual General Meeting | AGM |
| 22 Sept 2023 | Annual General Meeting | AGM |
| 23 Sept 2022 | Annual General Meeting | AGM |
| 22 Sept 2021 | Annual General Meeting | AGM |
| 21 Dec 2020 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for LYPSAGEMS
View AllGuru Krupa Gems & Jewellery standalone net profit declines 70.00% in the March 2026 quarter
Sales decline 84.66% to Rs 6.16 crore

India's Gems, Jewellery Exports Down 9.07% In April At $2,226.45 Million
Data from the GJEPC revealed that the overall export of cut and polished diamonds declined 19.65% in April at $890.91 million compared to $1,108.74 million for the same period last year.
India's gems, jewellery exports down 9.07 pc in April at $2,226.45 million
India's gems and jewellery exports saw a 9.07% decline in April, totaling USD 2,226.45 million. This downturn is attributed to the West Asia conflict and uncertainties regarding US tariffs. Key segments like cut and polished diamonds, lab-grown diamonds, and gold jewellery experienced significant drops, though silver jewellery exports surged.
