Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹6.2 Cr | ₹29.3 Cr | — | ₹6.4 Cr |
| Net Profit | ₹51.6 Cr | ₹35.4 Cr | — | ₹4.1 Cr |
| EPS | — | ₹30.90 | — | ₹3.60 |
| Operating Profit | ₹4.9 Cr | ₹28.2 Cr | — | ₹5.6 Cr |
Peer Comparison
Investment CompanyPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| JIOFIN | Jio Financial Services Limited | ₹235.89 | +3.45% |
| ABCAPITAL | Aditya Birla Capital Limited | ₹358.10 | +6.39% |
| LTF | L&T Finance Limited | ₹275.95 | +7.42% |
| TATAINVEST | Tata Investment Corporation Limited | ₹665.90 | +4.76% |
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited | ₹1,524.20 | +6.92% |
| TVSHLTD | TVS Holdings Limited | ₹13,310.00 | -0.04% |
| JSWHL | JSW Holdings Limited | ₹12,256.00 | +1.61% |
| TSFINV | TSF INVESTMENTS LIMITED | ₹394.20 | +2.23% |
| RELIGARE | Religare Enterprises Limited | ₹239.82 | +3.78% |
| NSIL | Nalwa Sons Investments Limited | ₹5,553.00 | +2.65% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 22 Sept 2025 | Interim Dividend - Rs 160 Per Share | INTERIM_DIVIDEND |
| 27 Jun 2025 | Dividend - Rs 30 Per Share/ Special Dividend - Rs 30 Per Share | SPECIAL_DIVIDEND |
| 25 Sept 2024 | Interim Dividend - Rs 110 Per Share | INTERIM_DIVIDEND |
| 28 Jun 2024 | Dividend - Rs 60 Per Share | DIVIDEND |
| 28 Sept 2023 | Interim Dividend - Rs 110 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for MAHSCOOTER
View AllSurya Roshni Ltd leads gainers in 'A' group
Adani Total Gas Ltd, Maharashtra Scooters Ltd, Cemindia Projects Ltd and Afcons Infrastructure Ltd are among the other gainers in the BSE's 'A' group today, 26 May 2026.

Q4 Results LIVE Updates: L&T Tech profit below Street estimates but margin improves
Q4 Results Live Updates: Result reactions are dominating market proceedings in Wednesday's trading session. HCLTech is the top loser on the Nifty 50 with a 9% drop after a disappointing quarter and an equally disappointing guidance for the new financial year. HCLTech's fall has also pressured the entire IT space. Along with HCLTech, Transformers & Rectifiers is also down over 10% and is the top loser on the Nifty 500. Along with these, Bharat Coking Coal, Delta Corp, L&T Technology Services, Havells India, Oracle Financial and Maharashtra Scooters will also be reporting their numbers today. Watch this space for all the Live earnings updates, management commentary and a lot more.
