Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹11.3 Cr | ₹8.1 Cr | ₹33.9 Cr | ₹22 Cr |
| Net Profit | ₹8.2 Cr | ₹-25.6 Cr | ₹25.8 Cr | ₹15.7 Cr |
| EPS | ₹15.89 | — | ₹50.20 | ₹34.79 |
| Operating Profit | ₹11.2 Cr | ₹-30.3 Cr | ₹32.8 Cr | ₹23 Cr |
Peer Comparison
Investment CompanyPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| JIOFIN | Jio Financial Services Limited | ₹235.89 | +3.45% |
| ABCAPITAL | Aditya Birla Capital Limited | ₹358.10 | +6.39% |
| LTF | L&T Finance Limited | ₹275.95 | +7.42% |
| TATAINVEST | Tata Investment Corporation Limited | ₹665.90 | +4.76% |
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited | ₹1,524.20 | +6.92% |
| TVSHLTD | TVS Holdings Limited | ₹13,310.00 | -0.04% |
| MAHSCOOTER | Maharashtra Scooters Limited | ₹12,335.00 | +2.39% |
| JSWHL | JSW Holdings Limited | ₹12,256.00 | +1.61% |
| TSFINV | TSF INVESTMENTS LIMITED | ₹394.20 | +2.23% |
| RELIGARE | Religare Enterprises Limited | ₹239.82 | +3.78% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 19 Sept 2024 | Annual General Meeting | AGM |
| 18 Sept 2023 | Annual General Meeting | AGM |
| 16 Sept 2022 | Annual General Meeting | AGM |
| 24 Sept 2021 | Annual General Meeting | AGM |
| 17 Dec 2020 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for NSIL
View AllTata Sons marks down the valuation of Tata Neu’s parent during latest cash infusion
When Tata Sons invested again in Tata Digital this year, it was at a lower valuation. Tata's effort to build an everything-app through Tata Digital has resulted in nearly ₹17,000 crore in losses, after investments of over ₹26,000 crore over seven years.

Tata Sons’ board discusses threadbare its new businesses, prodded by Noel Tata
Tata Sons' board held its first detailed review of new businesses—aviation, batteries, electronics, and e-commerce—over a six-and-a-half-hour meeting, pushed by Tata Trusts chairman Noel Tata, who has raised concerns over ballooning losses exceeding $11 billion in investments.
RailTel Corp gains on bagging Rs 31-cr IT infrastructure upgrade order from NSIL
RailTel Corporation of India added 2.45% to Rs 327.65 after it has received a work order from NewSpace India (NSIL) for supply, installation, commissioning, and operation & maintenance of upgradation of IT infrastructure.
