
PPLPHARMA
NSEF&OPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹2,204.2 Cr | ₹2,663.9 Cr | ₹1,933.7 Cr | ₹2,139.9 Cr |
| Net Profit | ₹3.7 Cr | ₹153.5 Cr | ₹-81.7 Cr | ₹-136.2 Cr |
| EPS | ₹0.03 | — | ₹-0.62 | ₹-1.03 |
| Operating Profit | ₹366.9 Cr | ₹615.6 Cr | ₹204.4 Cr | ₹208.1 Cr |
Peer Comparison
PharmaceuticalsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,807.70 | +0.75% |
| DIVISLAB | Divi's Laboratories Limited | ₹6,638.00 | -0.26% |
| TORNTPHARM | Torrent Pharmaceuticals Limited | ₹4,571.20 | -0.02% |
| CIPLA | Cipla Limited | ₹1,389.40 | +0.44% |
| ZYDUSLIFE | Zydus Lifesciences Limited | ₹1,104.70 | -0.11% |
| DRREDDY | Dr. Reddy's Laboratories Limited | ₹1,275.40 | -0.05% |
| LUPIN | Lupin Limited | ₹2,293.30 | +0.88% |
| MANKIND | Mankind Pharma Limited | ₹2,381.10 | +0.35% |
| AUROPHARMA | Aurobindo Pharma Limited | ₹1,472.80 | +0.59% |
| LAURUSLABS | Laurus Labs Limited | ₹1,394.30 | +0.25% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 16 Jul 2025 | Dividend - Re 0.14 Per Share | DIVIDEND |
| 12 Jul 2024 | Dividend - Rs 0.11 Per Share | DIVIDEND |
| 02 Aug 2023 | Rights 5:46 @ Premium Rs 71/- | RIGHTS_ISSUE |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for PPLPHARMA
View AllPiramal Pharma Ltd drops for fifth straight session
Piramal Pharma Ltd is quoting at Rs 165.7, down 3.04% on the day as on 13:19 IST on the NSE. The stock jumped 2.13% in last one year as compared to a 4.38% slide in NIFTY and a 11.99% spurt in the Nifty Pharma index.

Piramal Pharma receives EIR from USFDA for Telangana facility
Piramal Pharma said USFDA has closed its inspection of the company's Digwal, Telangana plant with an EIR.
Piramal Pharma's Sellersville unit gets Form-483 with three observations from US FDA
Piramal Pharma said that the United States Food and Drug Administration (US FDA) has issued a Form-483 with three observations to the company's Sellersville-based facility post an inspection.