
PRECWIRE
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹957.6 Cr | ₹1,103.8 Cr | ₹1,226 Cr | ₹1,336.9 Cr |
| Net Profit | ₹29.6 Cr | ₹27.1 Cr | ₹35.6 Cr | ₹37.7 Cr |
| EPS | — | ₹1.52 | ₹1.98 | ₹2.06 |
| Operating Profit | ₹50.3 Cr | ₹58.9 Cr | ₹70.3 Cr | ₹75.4 Cr |
Peer Comparison
Aluminium Copper & Zinc ProductsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| KSHINTL | KSH International Limited | ₹819.95 | +0.20% |
| CMRGREEN | CMR Green Technologies Limited | ₹252.04 | +3.34% |
| VIDYAWIRES | Vidya Wires Limited | ₹89.08 | +5.00% |
| BAHETI | Baheti Recycling Industries Limited | ₹610.70 | +2.08% |
| AMCL | ANB Metal Cast Limited | ₹506.00 | +1.21% |
| SUNLITE | Sunlite Recycling Industries Limited | ₹422.75 | +3.68% |
| EUROBOND | Euro Panel Products Limited | ₹178.14 | +5.07% |
| SHERA | Shera Energy Limited | ₹157.85 | +3.85% |
| BEDMUTHA | Bedmutha Industries Limited | ₹111.13 | +2.51% |
| CENTEXT | Century Extrusions Limited | ₹20.10 | +2.76% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 18 Feb 2026 | Interim Dividend - Re 0.35 Per Share | INTERIM_DIVIDEND |
| 18 Nov 2025 | Interim Dividend - Rs 0.35 Per Share | INTERIM_DIVIDEND |
| 25 Jul 2025 | Dividend - Rs 0.50 Per Share | DIVIDEND |
| 18 Feb 2025 | Interim Dividend - Re 0.30 Per Share | INTERIM_DIVIDEND |
| 19 Nov 2024 | Interim Dividend - Re 0.35 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for PRECWIRE
View AllPrecision Wires India surges after Q4 PAT jumps 45% YoY to Rs 55cr
Precision Wires India rallied 6.38% to Rs 442.75 after the company's standalone net profit climbed 45.58% to Rs 54.87 crore on 30.41% increase in revenue from operations to Rs 1,743.45 crore in Q4 FY26 over Q4 FY25.
Precision Wires India standalone net profit rises 85.50% in the March 2026 quarter
Sales rise 66.71% to Rs 1743.46 crore

Precision Wires Q4 profit jumps 45%; board approves fresh working capital lines
Precision Wires reported strong Q4FY26 growth with profit rising 45% and revenue climbing over 30%, while the board declared a final dividend and approved fresh working capital facilities.