Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent Price Gaps
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹2,39,986 Cr | ₹2,61,388 Cr | ₹2,43,632 Cr | ₹2,64,905 Cr |
| Net Profit | ₹18,540 Cr | ₹19,407 Cr | ₹26,994 Cr | ₹18,645 Cr |
| EPS | ₹13.70 | — | ₹19.95 | ₹13.78 |
| Operating Profit | ₹34,822 Cr | ₹33,110 Cr | ₹44,182 Cr | ₹36,310 Cr |
Peer Comparison
Refineries & MarketingPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| IOC | Indian Oil Corporation Limited | ₹140.94 | +4.99% |
| BPCL | Bharat Petroleum Corporation Limited | ₹302.35 | +5.59% |
| HINDPETRO | Hindustan Petroleum Corporation Limited | ₹388.90 | +6.34% |
| MRPL | Mangalore Refinery and Petrochemicals Limited | ₹161.01 | +3.41% |
| CHENNPETRO | Chennai Petroleum Corporation Limited | ₹1,137.70 | -0.21% |
| KOTYARK | Kotyark Industries Limited | ₹409.60 | +1.74% |
| RAJPUTANA | Rajputana Biodiesel Limited | ₹207.00 | +0.98% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 05 Jun 2026 | Dividend - Rs 6 Per Share | DIVIDEND |
| 14 Aug 2025 | Dividend - Rs 5.5 Per Share | DIVIDEND |
| 28 Oct 2024 | Bonus 1:1 | BONUS |
| 19 Aug 2024 | Dividend - Rs 10 Per Share | DIVIDEND |
| 21 Aug 2023 | Dividend - Rs 9 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for RELIANCE
View All
India Inc's cash hoard tops $200 billion in FY26 as companies hold back on expansion
India Inc cash pile tops $200 billion in FY26 as Nifty 500 firms hoard liquidity, led by Reliance Industries, while dividend payouts fall and debt rises modestly

ED Arrests Ex-Reliance Telecom Director Satish Seth; To Produce Him In Delhi Court
The CBI has booked and raided Seth's premises earlier in March as part of its investigation into an alleged loan fraud worth Rs 114.98 crore at the State Bank of India (SBI).
RHFL, RCFL bank fraud money laundering case: ED files charge sheet against Jhunjhunwala, Bapna, 52 others
The Enforcement Directorate has filed a charge sheet against former Reliance executives Amitabh Jhunjhunwala and Amit Bapna. They were arrested in April 2026 in a bank loan fraud and money laundering case. The charge sheet names 55 accused individuals. The document will be presented to a judge on July 1. The accused were remanded to judicial custody after interrogation.
