Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹89.3 Cr | ₹86.7 Cr | ₹78.8 Cr | ₹79.2 Cr |
| Net Profit | ₹17.8 Cr | ₹13.1 Cr | ₹10.9 Cr | ₹4.3 Cr |
| EPS | ₹6.49 | — | ₹3.99 | ₹1.56 |
| Operating Profit | ₹30.6 Cr | ₹25.5 Cr | ₹23.7 Cr | ₹20.8 Cr |
Peer Comparison
Hotels & ResortsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| INDHOTEL | The Indian Hotels Company Limited | ₹679.45 | +3.62% |
| ITCHOTELS | ITC Hotels Limited | ₹154.05 | +3.19% |
| EIHOTEL | EIH Limited | ₹295.45 | +2.02% |
| CHALET | Chalet Hotels Limited | ₹730.70 | +0.75% |
| VENTIVE | Ventive Hospitality Limited | ₹619.50 | +2.80% |
| THELEELA | Leela Palaces Hotels & Resorts Limited | ₹429.80 | +5.69% |
| LEMONTREE | Lemon Tree Hotels Limited | ₹107.23 | +3.42% |
| ITDC | India Tourism Development Corporation Limited | ₹585.10 | +1.07% |
| MHRIL | Mahindra Holidays & Resorts India Limited | ₹235.47 | +2.07% |
| JUNIPER | Juniper Hotels Limited | ₹195.25 | +1.20% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 29 Aug 2025 | Dividend - Rs 2.5 Per Share | DIVIDEND |
| 30 Aug 2024 | Dividend - Rs 2.50 Per Share | DIVIDEND |
| 18 Sept 2023 | Dividend - Rs 2 Per Share | DIVIDEND |
| 12 Sept 2019 | Dividend - Rs 2 Per Share | DIVIDEND |
| 19 Sept 2018 | Annual General Meeting/Dividend Rs - 1.50 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for ROHLTD
View AllRoyal Orchid Hotels slides after Q4 PAT drops 40% to Rs 8-cr
Royal Orchid Hotels slipped 2.50% to Rs 331.50 after the company reported a 39.57% decline in consolidated net profit to Rs 7.94 crore for the fourth quarter ended March 2026, compared with Rs 13.14 crore in the corresponding quarter last year.

Inside Royal Orchid’s playbook for India’s next hotel boom
Royal Orchid Hotels, which runs brands such as Regenta Hotels and Iconiqa Hotels, is expanding through management and franchise agreements while deploying capital cautiously.

Royal Orchid Hotels presses growth pedal with Hilton help
The partnership will help scale up asset-light growth, strengthen premium positioning, and unlock higher-margin growth in India’s fast-growing hotel market
