Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹1,379.5 Cr | ₹794.5 Cr | ₹1,161.1 Cr | ₹1,415.8 Cr |
| Net Profit | ₹52.2 Cr | ₹2 Cr | ₹-15.7 Cr | ₹16.1 Cr |
| EPS | ₹4.75 | — | ₹-1.43 | ₹1.46 |
| Operating Profit | ₹268.3 Cr | ₹190 Cr | ₹181.6 Cr | ₹224.1 Cr |
Peer Comparison
Diversified RetailPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| DMART | Avenue Supermarts Limited | ₹3,993.60 | +0.17% |
| VMM | Vishal Mega Mart Limited | ₹119.77 | +1.80% |
| VMART | V-Mart Retail Limited | ₹719.75 | +3.15% |
| EMIL | Electronics Mart India Limited | ₹105.50 | +3.88% |
| PATELRMART | Patel Retail Limited | ₹217.43 | +4.12% |
| SPENCERS | Spencer's Retail Limited | ₹36.62 | +5.53% |
| MAGSON | Magson Retail And Distribution Limited | ₹160.10 | -2.91% |
| KORE | Jay Jalaram Technologies Limited | ₹135.00 | +2.27% |
| ONDOOR | On Door Concepts Limited | ₹174.95 | +0.55% |
| OSIAHYPER | Osia Hyper Retail Limited | ₹3.09 | +4.04% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 10 Jul 2024 | Annual General Meeting | AGM |
| 17 Jul 2023 | Annual General Meeting | AGM |
| 18 Jul 2022 | Annual General Meeting | AGM |
| 20 Jul 2021 | Annual General Meeting | AGM |
| 19 Nov 2020 | Rights 17:70 @ Premium Rs 135/- | RIGHTS_ISSUE |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for SHOPERSTOP
View AllEcommerce isn't adding much to Retail Inc's cart
An ET analysis of eight major retailers-market leader Reliance Retail, Shoppers Stop, Westside, Arvind Fashions, DMart, Spencer's Retail, Pantaloons and Bata-showed that the contribution of e-commerce to overall revenue has seen minuscule improvement since 2021-22 even as online sales continue to increase in absolute terms. By contrast, the Covid-19 pandemic spurred explosive growth, with the share of digital sales in total revenue surging three to four times in 2020-21 and 2021-22.

Luxury beauty becomes everyday indulgence in India, lifting Shoppers Stop’s distribution arm
Global SS Beauty Brands, a distribution arm of Shoppers Stop, has reported gross revenue of ₹426 crore in FY26—up 81%, CEO and MD Biju Kassim says.

Shoppers Stop Senior Management to Participate in 360 ONE Capital TRINITY INDIA 2026 Investor Conference - scanx.trade
Shoppers Stop Senior Management to Participate in 360 ONE Capital TRINITY INDIA 2026 Investor Conferencescanx.trade
