Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price above all key MAs — strong uptrend
Price Action
Support & Resistance Levels
Volume Analysis
Recent Price Gaps
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹0 | ₹0 | ₹0 | ₹0 |
| Net Profit | ₹5.9 Cr | ₹-4.8 Cr | ₹136.2 Cr | ₹55,93,000 |
| EPS | ₹0.79 | — | ₹18.47 | ₹0.08 |
| Operating Profit | ₹9.4 Cr | ₹9.5 Cr | ₹171.5 Cr | ₹1.6 Cr |
Peer Comparison
Aerospace & DefensePeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| BEL | Bharat Electronics Limited | ₹406.50 | +1.04% |
| HAL | Hindustan Aeronautics Limited | ₹4,192.30 | +0.48% |
| BDL | Bharat Dynamics Limited | ₹1,200.20 | +3.44% |
| GRSE | Garden Reach Shipbuilders & Engineers Limited | ₹2,648.70 | +4.44% |
| DATAPATTNS | Data Patterns (India) Limited | ₹4,545.70 | +8.10% |
| MTARTECH | Mtar Technologies Limited | ₹7,159.50 | +13.53% |
| ZENTEC | Zen Technologies Limited | ₹1,793.80 | +4.59% |
| APOLLO | Apollo Micro Systems Limited | ₹409.40 | +7.24% |
| ASTRAMICRO | Astra Microwave Products Limited | ₹1,443.80 | +3.40% |
| AEQUS | Aequs Limited | ₹182.53 | +3.62% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 20 Sept 2024 | Annual General Meeting | AGM |
| 15 Sept 2023 | Annual General Meeting | AGM |
| 15 Sept 2022 | Annual General Meeting | AGM |
| 12 Jul 2021 | Rights 2:3 | RIGHTS_ISSUE |
| 18 Jun 2021 | Annual General Meeting | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for SIGMAADV
View AllPPAP Automotive stock zooms 16% on Hutchinson partnership news
PPAP Automotive has entered into a technology partnership agreement with Hutchinson to manufacture advanced body sealing systems in India for the passenger vehicle segment.
PPAP Automotive jumps after sealing technology partnership with Hutchinson
PPAP Automotive surged 10.73% to Rs 227.55 after the company announced a technology partnership with Hutchinson to manufacture advanced body sealing systems for the passenger vehicle segment in India.
Dynacons Systems bags Rs 126-cr order from Central Bank of India
Dynacons Systems & Solutions has secured a contract worth Rs 125.88 crore (excluding GST) from Central Bank of India for the expansion of the bank's private cloud infrastructure and deployment of advanced computing platforms.