Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Mixed MA signals — sideways/transition
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹70.6 Cr | ₹66.4 Cr | ₹68.9 Cr | ₹70.8 Cr |
| Net Profit | ₹-17.6 Cr | ₹12.8 Cr | ₹2.9 Cr | ₹2.9 Cr |
| EPS | — | ₹0.23 | ₹0.05 | ₹0.05 |
| Operating Profit | ₹-10.5 Cr | ₹19.7 Cr | ₹7.8 Cr | ₹8.8 Cr |
Peer Comparison
Software ProductsPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| OFSS | Oracle Financial Services Software Limited | ₹9,327.50 | +0.67% |
| TANLA | Tanla Platforms Limited | ₹513.70 | +2.61% |
| MAPMYINDIA | C.E. Info Systems Limited | ₹842.20 | -0.05% |
| CAPILLARY | Capillary Technologies India Limited | ₹508.05 | +2.12% |
| TECHNVISN | TechNVision Ventures Limited | ₹5,412.00 | +0.81% |
| RAMCOSYS | Ramco Systems Limited | ₹562.15 | +2.25% |
| NUCLEUS | Nucleus Software Exports Limited | ₹750.80 | -0.05% |
| UNIECOM | Unicommerce Esolutions Limited | ₹90.17 | -0.73% |
| QUICKHEAL | Quick Heal Technologies Limited | ₹170.62 | +2.31% |
| IRIS | IRIS RegTech Solutions Limited | ₹238.50 | +6.64% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 29 Jul 2024 | Annual General Meeting | AGM |
| 22 Sept 2023 | Annual General Meeting | AGM |
| 09 Sept 2022 | Annual General Meeting | AGM |
| 01 Jul 2021 | Annual General Meeting/Dividend - Rs 0.25 Per Share | AGM |
| 10 Feb 2021 | Interim Dividend - Rs 0.50 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for SUBEXLTD
View AllSubex reports consolidated net profit of Rs 9.93 crore in the March 2026 quarter
Sales rise 3.34% to Rs 72.96 crore

Subex wins ₹24-crore EAM contract from leading North African telecom operator
The 9-year project covers the deployment of Subex’s HyperSense solutions across the operator’s telecom network, fibre, IT, and data centre assets. Shares of Subex Ltd ended at ₹7.99, down by ₹0.010, or 0.13%, on the BSE today, March 17.
Subex wins multi-year deal from a leading North African Telecom operator
The Operator, who is part of the largest multi-country telecom group selected Subex for its flexible, governance-first EAM approach, which integrates seamlessly with Enterprise Resource Planning (ERP), Geographic Information System (GIS), and Network Management System / Element Management System (NMS/EMS) systems. Powered by Subex HyperSense, the solution enables centralized 360 asset visibility, Fixed Asset Registry (FAR) reconciliation and workflow automation.
