Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹15,745.4 Cr | ₹18,035.1 Cr | ₹15,544.9 Cr | ₹13,948.4 Cr |
| Net Profit | ₹1,042.8 Cr | ₹1,059.9 Cr | ₹919.4 Cr | ₹772 Cr |
| EPS | — | ₹3.31 | ₹2.88 | ₹2.41 |
| Operating Profit | ₹3,589.2 Cr | ₹4,059.6 Cr | ₹4,160.6 Cr | ₹4,111.2 Cr |
Peer Comparison
Integrated Power UtilitiesPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| ADANIPOWER | Adani Power Limited | ₹223.07 | +3.51% |
| TORNTPOWER | Torrent Power Limited | ₹1,392.00 | +1.14% |
| CESC | CESC Limited | ₹168.15 | +0.10% |
| RELINFRA | Reliance Infrastructure Limited | ₹85.84 | +0.00% |
| DPSCLTD | DPSC Limited | ₹7.51 | -0.66% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 20 Jun 2025 | Dividend - Rs 2.25 Per Share | DIVIDEND |
| 04 Jul 2024 | Dividend - Rs 2 Per Share | DIVIDEND |
| 07 Jun 2023 | Annual General Meeting/Dividend - Rs 2 Per Share | AGM |
| 15 Jun 2022 | Dividend - Rs 1.75 Per Share | DIVIDEND |
| 17 Jun 2021 | Dividend - Rs 1.55 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for TATAPOWER
View All
Dividend, bonus issue, stock splits next week: HDFC Bank, Tata Motors PV, Tata Tech, Torrent Power, among others in focus - Upstox
Dividend, bonus issue, stock splits next week: HDFC Bank, Tata Motors PV, Tata Tech, Torrent Power, among others in focusUpstox

Infosys, Reliance Industries, Hindalco, Tata Motors PV, CG Power And More On Brokerages' Radar
Brokerages' Radar
Stocks in news: Lenskart, PFC, RIL, Hindustan Zinc, Tata Consumer
Indian markets saw volatile trading on Wednesday, closing slightly down. Lenskart, PFC, RIL, Hindustan Zinc, and Tata Consumer are in focus. ADIA plans to sell Lenskart shares. Tata Consumer targets over 20% EBITDA margin. Reliance Industries subsidiary will redevelop a Mumbai slum. REC Ltd will merge with Power Finance Corporation. ZEEL plans to raise funds.
