Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend
Price Action
Support & Resistance Levels
Volume Analysis
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Mar '25 | Jun '25 | Sep '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹6,132.1 Cr | ₹7,906.4 Cr | ₹7,876 Cr | ₹6,777.9 Cr |
| Net Profit | ₹1,059.6 Cr | ₹731.4 Cr | ₹723.7 Cr | ₹643.1 Cr |
| EPS | — | ₹14.52 | ₹14.36 | ₹12.76 |
| Operating Profit | ₹1,216.6 Cr | ₹1,587.7 Cr | ₹1,583.8 Cr | ₹1,472.3 Cr |
Peer Comparison
Integrated Power UtilitiesPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| ADANIPOWER | Adani Power Limited | ₹223.07 | +3.51% |
| TATAPOWER | Tata Power Company Limited | ₹393.55 | +0.85% |
| CESC | CESC Limited | ₹168.15 | +0.10% |
| RELINFRA | Reliance Infrastructure Limited | ₹85.84 | +0.00% |
| DPSCLTD | DPSC Limited | ₹7.51 | -0.66% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 16 Feb 2026 | Interim Dividend - Rs 15 Per Share | INTERIM_DIVIDEND |
| 06 Jun 2025 | Dividend - Rs 5 Per Share | DIVIDEND |
| 12 Feb 2025 | Interim Dividend - Rs 14 Per Share | INTERIM_DIVIDEND |
| 14 Jun 2024 | Dividend - Rs 4 Per Share | DIVIDEND |
| 16 Feb 2024 | Interim Dividend - Rs 12 Per Share | INTERIM_DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for TORNTPOWER
View All
Dividend, bonus issue, stock splits next week: HDFC Bank, Tata Motors PV, Tata Tech, Torrent Power, among others in focus - Upstox
Dividend, bonus issue, stock splits next week: HDFC Bank, Tata Motors PV, Tata Tech, Torrent Power, among others in focusUpstox
Torrent Power Ltd up for five straight sessions
Torrent Power Ltd is quoting at Rs 1467, up 0.47% on the day as on 12:44 IST on the NSE. The stock is up 4.25% in last one year as compared to a 7.43% gain in NIFTY and a 10.47% gain in the Nifty Energy.
These 7 stocks reported declining EPS for 4 straight quarters
Seven Nifty 500 stocks, including Dr. Reddy's, GAIL and Torrent Power, have reported sequential declines in quarterly EPS for four straight quarters through the March 2026 quarter, signalling sustained pressure on profitability.
