
TVTODAY
NSEPrice History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-06-12
Trend
Price below most MAs — downtrend | Bearish MA stack (20<50<200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | ₹236.8 Cr | ₹186.1 Cr | ₹197.2 Cr | ₹187.6 Cr |
| Net Profit | ₹8.7 Cr | ₹6.2 Cr | ₹7.4 Cr | ₹-2 Cr |
| EPS | ₹1.46 | — | ₹1.23 | ₹-0.33 |
| Operating Profit | ₹22.2 Cr | ₹22.2 Cr | ₹18.3 Cr | ₹5.6 Cr |
Peer Comparison
TV Broadcasting & Software ProductionPeer Comparison
| Symbol | Name | Price | Change |
|---|---|---|---|
| SUNTV | Sun TV Network Limited | ₹514.70 | +2.65% |
| ZEEL | Zee Entertainment Enterprises Limited | ₹112.60 | +1.03% |
| HATHWAY | Hathway Cable & Datacom Limited | ₹10.68 | +3.19% |
| DEN | Den Networks Limited | ₹27.18 | +2.92% |
| NDTV | New Delhi Television Limited | ₹81.25 | +3.46% |
| GTPL | GTPL Hathway Limited | ₹65.11 | +1.59% |
| DISHTV | Dish TV India Limited | ₹3.12 | +4.35% |
| ZEEMEDIA | Zee Media Corporation Limited | ₹8.63 | +1.29% |
| AQYLON | Aqylon Nexus Limited | ₹56.85 | +1.97% |
| BAGFILMS | B.A.G Films and Media Limited | ₹4.98 | +1.43% |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 11 Sept 2025 | Dividend - Rs 3 Per Share | DIVIDEND |
| 11 Sept 2024 | Dividend - Rs 8.50 Per Share | DIVIDEND |
| 14 Sept 2023 | Dividend - Rs 3 Per Share | DIVIDEND |
| 13 Feb 2023 | Special Interim Dividend - Rs 67 Per Share | SPECIAL_DIVIDEND |
| 19 Sept 2022 | Dividend - Rs 3 Per Share | DIVIDEND |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for TVTODAY
View AllNetwork 18 Media & Investments Ltd leads gainers in 'A' group
Paras Defence and Space Technologies Ltd, Jyoti CNC Automation Ltd, Tata Teleservices (Maharashtra) Ltd and Kirloskar Brothers Ltd are among the other gainers in the BSE's 'A' group today, 05 June 2026.
Jaykay Enterprises Ltd leads losers in 'B' group
Lincoln Pharmaceuticals Ltd, Rajdarshan Industries Ltd, Tolins Tyres Ltd and Raj Television Network Ltd are among the other losers in the BSE's 'B' group today, 29 May 2026.
Coffee Day Enterprises Ltd leads gainers in 'B' group
Tribhovandas Bhimji Zaveri Ltd, Ind-Swift Laboratories Ltd, Shivalik Rasayan Ltd and Network People Services Technologies Ltd are among the other gainers in the BSE's 'B' group today, 29 May 2026.