Board Meetings for POWERINDIA
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| POWERINDIA | Hitachi Energy India Limited | 21 Jul 2022 | Financial results | Hitachi Energy India Limited has informed the Exchange about Board Meeting to be held on 21-Jul-2022 to consider financial statements for the period ended June 2022 | |
| POWERINDIA | Hitachi Energy India Limited | 27 May 2022 | Dividend/Financial results | Hitachi Energy India Limited has informed the Exchange about Board Meeting to be held on 27-May-2022 to consider financial statements for the period ended March 2022 and Dividend | |
| POWERINDIA | Hitachi Energy India Limited | 09 Feb 2022 | Financial Results | To consider and approve the Un-audited Financial Results for the quarter and twelve months period ended December 31, 2021. | |
| POWERINDIA | Hitachi Energy India Limited | 22 Oct 2021 | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | |
| POWERINDIA | Hitachi Energy India Limited | 23 Jul 2021 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 | |
| POWERINDIA | Hitachi Energy India Limited | 05 May 2021 | Financial Results | To consider and approve the financial results for the period ended March 31, 2021 | |
| POWERINDIA | Hitachi Energy India Limited | 26 Feb 2021 | Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2020 and dividend | |
| POWERINDIA | Hitachi Energy India Limited | 10 Nov 2020 | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | |
| POWERINDIA | Hitachi Energy India Limited | 12 Aug 2020 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 | |
| POWERINDIA | Hitachi Energy India Limited | 30 Apr 2020 | Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Showing page 3 of 3 (40 total items)