Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹1,582.7 Cr | ₹1,840.5 Cr | ₹1,429.4 Cr | ₹2,021.3 Cr |
| Net Profit | ₹137.4 Cr | ₹183.9 Cr | ₹131.6 Cr | ₹261.4 Cr |
| EPS | ₹32.41 | — | ₹29.53 | ₹58.65 |
| Operating Profit | ₹219 Cr | ₹276.1 Cr | ₹205.8 Cr | ₹376.9 Cr |
Peer Comparison
Heavy Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Hitachi Energy India Limited | ₹32,605.00 | -0.02% | 147.1 | ₹1.45L Cr mid Cap | |
| ABB India Limited | ₹6,836.00 | +0.23% | 94.0 | ₹1.45L Cr large Cap | |
| CG Power and Industrial Solutions Limited | ₹916.60 | +0.63% | 119.9 | ₹1.44L Cr large Cap | |
| Bharat Heavy Electricals Limited | ₹395.25 | +3.58% | 86.3 | ₹1.38L Cr mid Cap | |
| Siemens Energy India Limited | ₹3,526.90 | +2.59% | 93.5 | ₹1.26L Cr large Cap | |
| Siemens Limited | ₹3,496.50 | +0.58% | 97.9 | ₹1.25L Cr large Cap | |
| GE Vernova T&D India Limited | ₹4,677.10 | +0.73% | 96.4 | ₹1.20L Cr mid Cap | |
| Suzlon Energy Limited | ₹53.92 | +0.41% | 23.3 | ₹73.94K Cr mid Cap | |
| Thermax Limited | ₹4,809.00 | +0.50% | 79.1 | ₹57.30K Cr mid Cap | |
| Schneider Electric Infrastructure Limited | ₹1,414.20 | -4.78% | 167.1 | ₹33.81K Cr small Cap | |
| Triveni Turbine Limited | ₹606.10 | -0.96% | 55.5 | ₹19.27K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 13 Aug 2025 | Dividend - Rs 6 Per Share | DIVIDEND |
| 14 Aug 2024 | Annual General Meeting/Dividend - Rs 4 Per Share | AGM |
| 10 Aug 2023 | Annual General Meeting/Dividend - Rs 3.40 Per Share | AGM |
| 14 Jul 2022 | Annual General Meeting/Dividend - Rs 3 Per Share | AGM |
| 19 May 2021 | Annual General Meeting/Dividend - Rs 2 Per Share | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for POWERINDIA
View All
Power transmission offers biggest long-term opportunity; textiles near bottom: Nepean Capital
Gautam Trivedi, Co-Founder of Nepean Capital discusses AI's impact on IT, opportunities in data centres, why textile exporters may be nearing a bottom, and shares his views on stocks including TD Power Systems, Power Grid Corporation of India, KEC International, Hitachi Energy India, Transformers and Rectifiers (India), Yash Highvoltage and Varun Beverages.

Top Gainers & Losers on 6 July: Swan Corp, Zen Tech, HFCL, HDFC Bank, Thermax, Hitachi Energy among top gainers
Indian stock markets rose on July 6, with benchmark indices gaining over 0.60%. The Nifty 50 closed 0.66% higher at 24,420, while Sensex advanced 0.67% to 78,236. HDFC Bank and Axis Bank drove gains, while Nifty Realty led sectoral increases with a 2% rise.

Top Gainers & Losers on 6 July: Swan Corp, Zen Tech, HFCL, HDFC Bank, Thermax, Hitachi Energy among top gainers - livemint.com
Top Gainers & Losers on 6 July: Swan Corp, Zen Tech, HFCL, HDFC Bank, Thermax, Hitachi Energy among top gainerslivemint.com
