Price History
Investment Checklist
Technical Analysis
Technical Analysis
Analysis from 2026-07-10
Trend
Mixed MA signals — sideways/transition | Bullish MA stack (20>50>200)
Price Action
Support & Resistance Levels
Volume Analysis
Recent MA Crossovers
Stop Loss Levels
Fixed Risk
Technical Levels
Moving Averages
Financials
Financial Analysis
| Metric | Dec '24 | Mar '25 | Jun '25 | Dec '25 |
|---|---|---|---|---|
| Revenue | ₹2,515.7 Cr | ₹2,658.8 Cr | ₹2,878.1 Cr | ₹3,175.4 Cr |
| Net Profit | ₹240.5 Cr | ₹272 Cr | ₹269.2 Cr | ₹284.8 Cr |
| EPS | ₹1.57 | — | ₹1.76 | ₹1.81 |
| Operating Profit | ₹364.6 Cr | ₹418.2 Cr | ₹409.5 Cr | ₹438.2 Cr |
Peer Comparison
Heavy Electrical EquipmentPeer Comparison
Symbol | Name | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| Hitachi Energy India Limited | ₹32,605.00 | -0.02% | 147.1 | ₹1.45L Cr mid Cap | |
| ABB India Limited | ₹6,836.00 | +0.23% | 94.0 | ₹1.45L Cr large Cap | |
| CG Power and Industrial Solutions Limited | ₹916.60 | +0.63% | 119.9 | ₹1.44L Cr large Cap | |
| Bharat Heavy Electricals Limited | ₹395.25 | +3.58% | 86.3 | ₹1.38L Cr mid Cap | |
| Siemens Energy India Limited | ₹3,526.90 | +2.59% | 93.5 | ₹1.26L Cr large Cap | |
| Siemens Limited | ₹3,496.50 | +0.58% | 97.9 | ₹1.25L Cr large Cap | |
| GE Vernova T&D India Limited | ₹4,677.10 | +0.73% | 96.4 | ₹1.20L Cr mid Cap | |
| Suzlon Energy Limited | ₹53.92 | +0.41% | 23.3 | ₹73.94K Cr mid Cap | |
| Thermax Limited | ₹4,809.00 | +0.50% | 79.1 | ₹57.30K Cr mid Cap | |
| Schneider Electric Infrastructure Limited | ₹1,414.20 | -4.78% | 167.1 | ₹33.81K Cr small Cap | |
| Triveni Turbine Limited | ₹606.10 | -0.96% | 55.5 | ₹19.27K Cr small Cap |
Corporate Information
Large Deals
View AllBulk, Block and Short deals reported for this stock.
Corporate Actions
Recent actions
| Ex Date | Purpose | Type |
|---|---|---|
| 30 Jan 2026 | Interim Dividend - Rs 1.30 Per Share | INTERIM_DIVIDEND |
| 21 Mar 2025 | Interim Dividend - Rs 1.30 Per Share | INTERIM_DIVIDEND |
| 05 Feb 2024 | Interim Dividend - Rs 1.30 Per Share | INTERIM_DIVIDEND |
| 15 Mar 2023 | Interim Dividend - Rs 1.50 Per Share | INTERIM_DIVIDEND |
| 16 Aug 2016 | Annual General Meeting (Book Closure Dates Revised) | AGM |
Announcements
Latest updates
Board Meetings
Upcoming and past meetings
Corporate Events
Upcoming results & meetings
No upcoming events found
We couldn't find any scheduled corporate actions for this symbol at the moment.
Latest News
News for CGPOWER
View All
Lithium: China's New Bet For Yuanisation | The Reason Why
Lithium could become the first real test of whether a country can convert industrial dominance into pricing power.

Adani Power's operating profit could compound by 20% over next three years, IIFL Capital projects
IIFL Capital expects Adani Power to expand its customer base beyond DISCOMs, foraying into firm power supply to commercial and industrial (C&I) customers.
Sunsure Energy secures Rs 262 cr project financing from FMO, Axis Bank
Sunsure Energy has secured a significant Rs 262 crore financing for its 75 MWp open-access solar project in Tamil Nadu. Dutch development bank FMO is leading the funding, with Axis Bank contributing approximately Rs 71 crore. This marks FMO's debut in India's Group Captive C&I renewable energy sector, aiming to power commercial and industrial clients with clean energy.
