All Deals for AARVI
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| AARVI | 13 Aug 2025 | NEO APEX SHARE BROKING SERVICES LLP | BULK | - | 1,47,241.00 | ₹119.90 | 1.77 | |
| AARVI | 13 Aug 2025 | NEO APEX SHARE BROKING SERVICES LLP | BULK | - | 1,47,241.00 | ₹120.53 | 1.77 | |
| AARVI | 13 Aug 2025 | AMIT KUMAR JAIN HUF | BULK | - | 1,69,374.00 | ₹120.03 | 2.03 | |
| AARVI | 13 Aug 2025 | AMIT KUMAR JAIN HUF | BULK | - | 1,51,420.00 | ₹119.96 | 1.82 | |
| AARVI | 15 Apr 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 75,270.00 | ₹176.64 | 1.33 | |
| AARVI | 15 Apr 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 75,270.00 | ₹176.85 | 1.33 | |
| AARVI | 27 Dec 2021 | L7 HITECH PRIVATE LIMITED | BULK | - | 77,004.00 | ₹94.75 | 0.73 | |
| AARVI | 13 Dec 2021 | KATTHUPUTHUR RAMASUBRAMANIAN KARTHIKEYAN | BULK | - | 1,00,000.00 | ₹85.04 | 0.85 | |
| AARVI | 26 May 2021 | GITA KIRTI AMBANI | BULK | - | 3,04,976.00 | ₹69.99 | 2.13 | |
| AARVI | 25 May 2021 | GITA KIRTI AMBANI | BULK | - | 82,000.00 | ₹57.57 | 0.47 | |
| AARVI | 30 Dec 2020 | GITA KIRTI AMBANI | BULK | - | 1,80,100.00 | ₹54.60 | 0.98 | |
| AARVI | 08 Nov 2017 | MAYUR DESAI | BULK | - | 1,34,000.00 | ₹70.57 | 0.95 | |
| AARVI | 08 Nov 2017 | ANOOP JAIN HUF | BULK | - | 94,000.00 | ₹70.63 | 0.66 | |
| AARVI | 06 Oct 2017 | GITA KIRTI AMBANI | BULK | - | 1,10,000.00 | ₹55.27 | 0.61 | |
| AARVI | 05 Oct 2017 | JAIN PRAVINKUMAR DEVICHAND | BULK | - | 1,16,000.00 | ₹55.50 | 0.64 | |
| AARVI | 05 Oct 2017 | KEWALCHAND MOTILAL JAIN HUF | BULK | - | 1,16,000.00 | ₹55.27 | 0.64 | |
| AARVI | 05 Oct 2017 | ECAP EQUITIES LIMITED | BULK | - | 84,000.00 | ₹54.54 | 0.46 |
Showing page 1 of 1 (17 total items)