All Deals for ACE
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| ACE | 14 May 2026 | - | SHORT | - | 37.00 | - | - | |
| ACE | 13 May 2026 | - | SHORT | - | 1.00 | - | - | |
| ACE | 18 Mar 2026 | - | SHORT | - | 206.00 | - | - | |
| ACE | 09 Mar 2026 | - | SHORT | - | 5.00 | - | - | |
| ACE | 01 Jan 2026 | - | SHORT | - | 74.00 | - | - | |
| ACE | 17 Dec 2025 | - | SHORT | - | 10.00 | - | - | |
| ACE | 24 Nov 2025 | - | SHORT | - | 3.00 | - | - | |
| ACE | 09 Sept 2025 | - | SHORT | - | 1.00 | - | - | |
| ACE | 05 Sept 2025 | - | SHORT | - | 5.00 | - | - | |
| ACE | 02 Sept 2025 | - | SHORT | - | 35.00 | - | - | |
| ACE | 25 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 6,67,598.00 | ₹1,073.56 | 71.67 | |
| ACE | 25 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 6,67,598.00 | ₹1,072.75 | 71.62 | |
| ACE | 07 Apr 2025 | - | SHORT | - | 12.00 | - | - | |
| ACE | 12 Mar 2025 | - | SHORT | - | 15.00 | - | - | |
| ACE | 29 Aug 2024 | - | SHORT | - | 15.00 | - | - | |
| ACE | 13 Sept 2021 | XTX MARKETS LLP | BULK | - | 6,63,267.00 | ₹264.59 | 17.55 | |
| ACE | 13 Sept 2021 | XTX MARKETS LLP | BULK | - | 6,53,249.00 | ₹264.97 | 17.31 | |
| ACE | 15 Jun 2021 | WHV-EAM INTERNATIONAL SMALL CAP EQUITY FUND | BULK | - | 12,93,054.00 | ₹230.70 | 29.83 | |
| ACE | 12 Mar 2021 | GMO ERISA POOL | BULK | - | 7,69,753.00 | ₹165.09 | 12.71 | |
| ACE | 29 Nov 2017 | MONA AGGARWAL | BULK | - | 49,90,000.00 | ₹135.97 | 67.85 |
Showing page 1 of 2 (31 total items)