All Deals for ADROITINFO
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| ADROITINFO | 11 Nov 2024 | QE SECURITIES LLP | BULK | - | 1,38,193.00 | ₹28.87 | 0.40 | |
| ADROITINFO | 11 Nov 2024 | QE SECURITIES LLP | BULK | - | 1,38,363.00 | ₹28.93 | 0.40 | |
| ADROITINFO | 09 Oct 2024 | SOLANKI DHARMENDRSINH | BULK | - | 4,11,500.00 | ₹24.27 | 1.00 | |
| ADROITINFO | 09 Oct 2024 | SOLANKI DHARMENDRSINH | BULK | - | 4,21,161.00 | ₹24.00 | 1.01 | |
| ADROITINFO | 09 Oct 2024 | RAVAL VISHALKUMAR SANJAYBHAI | BULK | - | 1,25,400.00 | ₹24.11 | 0.30 | |
| ADROITINFO | 09 Oct 2024 | RAVAL VISHALKUMAR SANJAYBHAI | BULK | - | 2,19,025.00 | ₹23.72 | 0.52 | |
| ADROITINFO | 27 Feb 2024 | EPITOME TRADING AND INVESTMENTS | BULK | - | 1,15,000.00 | ₹17.45 | 0.20 | |
| ADROITINFO | 26 Feb 2024 | EPITOME TRADING AND INVESTMENTS | BULK | - | 1,15,000.00 | ₹19.90 | 0.23 | |
| ADROITINFO | 16 Oct 2023 | FOREST VINCOM PRIVATE LIMITED | BULK | - | 1,43,297.00 | ₹20.51 | 0.29 | |
| ADROITINFO | 13 Oct 2023 | FOREST VINCOM PRIVATE LIMITED | BULK | - | 1,51,605.00 | ₹21.51 | 0.33 | |
| ADROITINFO | 03 Oct 2023 | DREAM ACHIEVER CONSULTANCY SERVICES PRIVATE LIMITED | BULK | - | 1,32,093.00 | ₹24.02 | 0.32 | |
| ADROITINFO | 28 Sept 2023 | DREAM ACHIEVER CONSULTANCY SERVICES PRIVATE LIMITED | BULK | - | 1,25,000.00 | ₹23.75 | 0.30 | |
| ADROITINFO | 28 Sept 2023 | FOREST VINCOM PRIVATE LIMITED | BULK | - | 5,00,000.00 | ₹24.00 | 1.20 | |
| ADROITINFO | 28 Sept 2023 | SOFTPOINT TECHNOLOGIES PRIVATE LIMITED | BULK | - | 5,00,000.00 | ₹24.00 | 1.20 | |
| ADROITINFO | 21 Sept 2023 | SOFTPOINT TECHNOLOGIES PRIVATE LIMITED | BULK | - | 5,00,000.00 | ₹28.00 | 1.40 | |
| ADROITINFO | 21 Sept 2023 | DREAM ACHIEVER CONSULTANCY SERVICES PRIVATE LIMITED | BULK | - | 5,04,734.00 | ₹28.00 | 1.41 | |
| ADROITINFO | 21 Sept 2023 | DREAM ACHIEVER CONSULTANCY SERVICES PRIVATE LIMITED | BULK | - | 1,28,357.00 | ₹27.08 | 0.35 | |
| ADROITINFO | 18 Sept 2023 | DREAM ACHIEVER CONSULTANCY SERVICES PRIVATE LIMITED | BULK | - | 4,97,478.00 | ₹29.00 | 1.44 | |
| ADROITINFO | 18 Sept 2023 | SOFTPOINT TECHNOLOGIES PRIVATE LIMITED | BULK | - | 5,00,050.00 | ₹29.00 | 1.45 | |
| ADROITINFO | 18 Sept 2023 | DREAM ACHIEVER CONSULTANCY SERVICES PRIVATE LIMITED | BULK | - | 1,78,802.00 | ₹29.48 | 0.53 |
Showing page 1 of 3 (46 total items)