All Deals for AEGISVOPAK
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| AEGISVOPAK | 14 May 2026 | - | SHORT | - | 332.00 | - | - | |
| AEGISVOPAK | 06 May 2026 | - | SHORT | - | 50.00 | - | - | |
| AEGISVOPAK | 24 Apr 2026 | - | SHORT | - | 351.00 | - | - | |
| AEGISVOPAK | 08 Apr 2026 | - | SHORT | - | 10.00 | - | - | |
| AEGISVOPAK | 18 Mar 2026 | - | SHORT | - | 319.00 | - | - | |
| AEGISVOPAK | 10 Mar 2026 | MORGAN STANLEY ASIA SINGAPORE PTE | BLOCK | - | 15,91,705.00 | ₹192.38 | 30.62 | |
| AEGISVOPAK | 10 Mar 2026 | BNP PARIBAS FINANCIAL MARKETS | BLOCK | - | 15,91,705.00 | ₹192.38 | 30.62 | |
| AEGISVOPAK | 27 Feb 2026 | - | SHORT | - | 535.00 | - | - | |
| AEGISVOPAK | 23 Feb 2026 | - | SHORT | - | 1,000.00 | - | - | |
| AEGISVOPAK | 16 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE.- ODI | BLOCK | - | 4,96,666.00 | ₹285.50 | 14.18 | |
| AEGISVOPAK | 16 Oct 2025 | GOLDMAN SACHS BANK EUROPESE - ODI | BLOCK | - | 4,96,666.00 | ₹285.50 | 14.18 | |
| AEGISVOPAK | 06 Oct 2025 | - | SHORT | - | 50.00 | - | - | |
| AEGISVOPAK | 05 Sept 2025 | - | SHORT | - | 13.00 | - | - | |
| AEGISVOPAK | 22 Aug 2025 | - | SHORT | - | 100.00 | - | - | |
| AEGISVOPAK | 13 Aug 2025 | - | SHORT | - | 1.00 | - | - | |
| AEGISVOPAK | 08 Aug 2025 | - | SHORT | - | 200.00 | - | - | |
| AEGISVOPAK | 05 Aug 2025 | - | SHORT | - | 100.00 | - | - | |
| AEGISVOPAK | 04 Aug 2025 | - | SHORT | - | 9,533.00 | - | - | |
| AEGISVOPAK | 29 Jul 2025 | - | SHORT | - | 4.00 | - | - | |
| AEGISVOPAK | 18 Jul 2025 | - | SHORT | - | 1.00 | - | - |
Showing page 1 of 1 (20 total items)