All Deals for AFCONS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| AFCONS | 10 Jun 2026 | - | SHORT | - | 50.00 | - | - | |
| AFCONS | 10 Jun 2026 | - | SHORT | - | 50.00 | - | - | |
| AFCONS | 16 Apr 2026 | - | SHORT | - | 3,000.00 | - | - | |
| AFCONS | 10 Apr 2026 | - | SHORT | - | 10.00 | - | - | |
| AFCONS | 08 Apr 2026 | - | SHORT | - | 250.00 | - | - | |
| AFCONS | 06 Apr 2026 | - | SHORT | - | 96.00 | - | - | |
| AFCONS | 20 Mar 2026 | - | SHORT | - | 48.00 | - | - | |
| AFCONS | 19 Mar 2026 | - | SHORT | - | 41.00 | - | - | |
| AFCONS | 05 Mar 2026 | MORGAN STANLEY ASIA SINGAPORE PTE | BLOCK | - | 9,71,374.00 | ₹276.50 | 26.86 | |
| AFCONS | 05 Mar 2026 | GOLDMAN SACHS BANK EUROPE SE - ODI | BLOCK | - | 9,71,374.00 | ₹276.50 | 26.86 | |
| AFCONS | 02 Mar 2026 | - | SHORT | - | 100.00 | - | - | |
| AFCONS | 06 Feb 2026 | - | SHORT | - | 150.00 | - | - | |
| AFCONS | 19 Sept 2025 | - | SHORT | - | 1.00 | - | - | |
| AFCONS | 16 Sept 2025 | - | SHORT | - | 50.00 | - | - | |
| AFCONS | 26 Aug 2025 | - | SHORT | - | 1,278.00 | - | - | |
| AFCONS | 04 Aug 2025 | - | SHORT | - | 2.00 | - | - | |
| AFCONS | 16 Jun 2025 | - | SHORT | - | 1,701.00 | - | - | |
| AFCONS | 04 Nov 2024 | JUPITER INDIA FUND | BULK | - | 25,23,168.00 | ₹446.70 | 112.71 | |
| AFCONS | 04 Nov 2024 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | BULK | - | 31,00,000.00 | ₹453.40 | 140.55 | |
| AFCONS | 04 Nov 2024 | NOMURA FUNDS IRELAND PLC NOMURA FUNDS IRELAND INDIA EQUITY FUND | BULK | - | 18,44,133.00 | ₹453.40 | 83.61 |
Showing page 1 of 2 (21 total items)