All Deals for AGRITECH
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| AGRITECH | 08 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | BUY | 30,679.00 | ₹149.33 | 0.46 | |
| AGRITECH | 08 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | SELL | 30,679.00 | ₹149.62 | 0.46 | |
| AGRITECH | 10 Mar 2026 | TAPOVAN FARMS LLP | BULK | - | 56,295.00 | ₹105.90 | 0.60 | |
| AGRITECH | 10 Mar 2026 | EMERALD SEEDS PRIVATE LIMITED | BULK | - | 56,295.00 | ₹105.90 | 0.60 | |
| AGRITECH | 16 Dec 2025 | ANKITA VISHAL SHAH | BULK | - | 32,679.00 | ₹172.18 | 0.56 | |
| AGRITECH | 16 Dec 2025 | SANKET RAJAN SHAH | BULK | - | 30,000.00 | ₹158.27 | 0.47 | |
| AGRITECH | 16 Dec 2025 | ANKITA VISHAL SHAH | BULK | - | 32,679.00 | ₹174.19 | 0.57 | |
| AGRITECH | 16 Dec 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 30,070.00 | ₹166.56 | 0.50 | |
| AGRITECH | 16 Dec 2025 | BONANZA PORTFOLIO LTD | BULK | - | 32,370.00 | ₹170.08 | 0.55 | |
| AGRITECH | 16 Dec 2025 | INDRA KIRAN VENTURES | BULK | - | 38,922.00 | ₹173.62 | 0.68 | |
| AGRITECH | 16 Dec 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 30,070.00 | ₹166.76 | 0.50 | |
| AGRITECH | 16 Dec 2025 | PRRSAAR COMMODITIES PVT LTD | BULK | - | 39,547.00 | ₹165.17 | 0.65 | |
| AGRITECH | 16 Dec 2025 | PRRSAAR COMMODITIES PVT LTD | BULK | - | 39,440.00 | ₹166.91 | 0.66 | |
| AGRITECH | 16 Dec 2025 | RAJAN KANTILAL SHAH | BULK | - | 50,000.00 | ₹168.78 | 0.84 | |
| AGRITECH | 16 Dec 2025 | BONANZA PORTFOLIO LTD | BULK | - | 29,891.00 | ₹170.98 | 0.51 | |
| AGRITECH | 16 Dec 2025 | INDRA KIRAN VENTURES | BULK | - | 29,030.00 | ₹173.20 | 0.50 | |
| AGRITECH | 04 Dec 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 34,558.00 | ₹138.25 | 0.48 | |
| AGRITECH | 04 Dec 2025 | TALIB RAZA | BULK | - | 24,628.00 | ₹136.51 | 0.34 | |
| AGRITECH | 04 Dec 2025 | TALIB RAZA | BULK | - | 33,049.00 | ₹139.58 | 0.46 | |
| AGRITECH | 04 Dec 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 34,558.00 | ₹138.61 | 0.48 |
Showing page 1 of 9 (171 total items)