All Deals for AGROPHOS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| AGROPHOS | 22 Aug 2025 | MAHENDRA GIRDHARILAL WADHWANI | BULK | - | 1,20,488.00 | ₹44.90 | 0.54 | |
| AGROPHOS | 03 Jun 2025 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 2,10,517.00 | ₹41.47 | 0.87 | |
| AGROPHOS | 03 Jun 2025 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 1,50,922.00 | ₹41.34 | 0.62 | |
| AGROPHOS | 18 Oct 2024 | TRIMURTI CAPITAL BROKING LLP | BULK | - | 1,09,012.00 | ₹50.97 | 0.56 | |
| AGROPHOS | 18 Oct 2024 | NAVADIYA JAY JITENDRABHAI | BULK | - | 2,27,630.00 | ₹51.20 | 1.17 | |
| AGROPHOS | 18 Oct 2024 | NIKULKUMAR LALJIBHAI KATHROTIA | BULK | - | 3,78,470.00 | ₹51.07 | 1.93 | |
| AGROPHOS | 18 Oct 2024 | JITENDRAKUMAR SAVJIBHAI NAVADIYA HUF | BULK | - | 3,26,320.00 | ₹50.65 | 1.65 | |
| AGROPHOS | 18 Oct 2024 | VISHAL PRAFULCHANDRA SHAH | BULK | - | 1,06,000.00 | ₹51.42 | 0.55 | |
| AGROPHOS | 18 Oct 2024 | JITENDRAKUMAR SAVJIBHAI NAVADIYA HUF | BULK | - | 3,26,320.00 | ₹50.95 | 1.66 | |
| AGROPHOS | 18 Oct 2024 | TRIMURTI CAPITAL BROKING LLP | BULK | - | 1,09,210.00 | ₹50.80 | 0.55 | |
| AGROPHOS | 18 Oct 2024 | SAMADHAN SURESH PATIL | BULK | - | 1,49,283.00 | ₹50.99 | 0.76 | |
| AGROPHOS | 18 Oct 2024 | SAMADHAN SURESH PATIL | BULK | - | 1,49,283.00 | ₹51.44 | 0.77 | |
| AGROPHOS | 18 Oct 2024 | JITENDRAKUMARSAVJIBHAINAVADIYA | BULK | - | 2,27,506.00 | ₹50.97 | 1.16 | |
| AGROPHOS | 18 Oct 2024 | NIKULKUMAR LALJIBHAI KATHROTIA | BULK | - | 3,78,470.00 | ₹51.27 | 1.94 | |
| AGROPHOS | 18 Oct 2024 | SETU SECURITIES PVT LTD | BULK | - | 2,45,867.00 | ₹51.45 | 1.26 | |
| AGROPHOS | 18 Oct 2024 | SETU SECURITIES PVT LTD | BULK | - | 2,45,867.00 | ₹51.42 | 1.26 | |
| AGROPHOS | 18 Oct 2024 | NAVADIYA JAY JITENDRABHAI | BULK | - | 2,27,630.00 | ₹50.28 | 1.14 | |
| AGROPHOS | 18 Oct 2024 | JITENDRAKUMARSAVJIBHAINAVADIYA | BULK | - | 2,27,506.00 | ₹50.34 | 1.15 | |
| AGROPHOS | 18 Oct 2024 | VISHAL PRAFULCHANDRA SHAH | BULK | - | 1,06,000.00 | ₹50.91 | 0.54 | |
| AGROPHOS | 05 Feb 2024 | VOGUE COMMERCIAL CO.LTD | BULK | - | 1,09,317.00 | ₹61.74 | 0.67 |
Showing page 1 of 13 (256 total items)