All Deals for ALKALI
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| ALKALI | 29 May 2026 | AMIT KUMAR JAIN | BULK | BUY | 30,920.00 | ₹95.85 | 0.30 | |
| ALKALI | 29 May 2026 | AMIT KUMAR JAIN | BULK | SELL | 71,536.00 | ₹91.33 | 0.65 | |
| ALKALI | 29 May 2026 | AMIT KUMAR JAIN | BULK | - | 71,536.00 | ₹91.33 | 0.65 | |
| ALKALI | 29 May 2026 | AMIT KUMAR JAIN | BULK | - | 30,920.00 | ₹95.85 | 0.30 | |
| ALKALI | 09 Oct 2025 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 13,003.00 | ₹105.30 | 0.14 | |
| ALKALI | 09 Oct 2025 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 51,000.00 | ₹105.13 | 0.54 | |
| ALKALI | 05 Sept 2024 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 77,433.00 | ₹138.95 | 1.08 | |
| ALKALI | 05 Sept 2024 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 62,433.00 | ₹140.33 | 0.88 | |
| ALKALI | 22 Aug 2024 | ASHAPURA COMMODITIES | BULK | - | 51,000.00 | ₹115.35 | 0.59 | |
| ALKALI | 27 Jun 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 60,899.00 | ₹159.38 | 0.97 | |
| ALKALI | 27 Jun 2024 | ASHAPURA COMMODITIES | BULK | - | 51,000.00 | ₹158.21 | 0.81 | |
| ALKALI | 27 Jun 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 60,899.00 | ₹159.58 | 0.97 | |
| ALKALI | 26 Jun 2024 | ARUNA SANJAY JOSHI | BULK | - | 53,094.00 | ₹136.98 | 0.73 | |
| ALKALI | 26 Jun 2024 | ARUNA SANJAY JOSHI | BULK | - | 53,094.00 | ₹137.00 | 0.73 | |
| ALKALI | 04 Dec 2023 | ASHOK POPATLAL SHAH | BULK | - | 1,53,000.00 | ₹150.01 | 2.30 | |
| ALKALI | 29 Nov 2023 | ASHOK POPATLAL SHAH | BULK | - | 72,000.00 | ₹139.63 | 1.01 | |
| ALKALI | 21 Nov 2023 | SANDEEP PRAKASHCHANDRA JAIN (HUF) | BULK | - | 28,514.00 | ₹135.27 | 0.39 | |
| ALKALI | 21 Nov 2023 | SANDEEP PRAKASHCHANDRA JAIN (HUF) | BULK | - | 59,514.00 | ₹135.49 | 0.81 | |
| ALKALI | 08 Jun 2023 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 57,077.00 | ₹136.49 | 0.78 | |
| ALKALI | 08 Jun 2023 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 57,077.00 | ₹137.03 | 0.78 |
Showing page 1 of 7 (139 total items)