All Deals for ALLCARGO
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| ALLCARGO | 28 Nov 2025 | - | SHORT | - | 6.00 | - | - | |
| ALLCARGO | 19 Nov 2025 | - | SHORT | - | 5,000.00 | - | - | |
| ALLCARGO | 18 Nov 2025 | - | SHORT | - | 50,000.00 | - | - | |
| ALLCARGO | 16 Oct 2025 | - | SHORT | - | 1.00 | - | - | |
| ALLCARGO | 15 Oct 2025 | - | SHORT | - | 1.00 | - | - | |
| ALLCARGO | 15 Oct 2025 | WISDOMTREE EMERGING MARKETS HIGH DIVIDEND FUND | BULK | - | 68,17,024.00 | ₹34.15 | 23.28 | |
| ALLCARGO | 19 Sept 2025 | - | SHORT | - | 2,090.00 | - | - | |
| ALLCARGO | 14 Aug 2025 | - | SHORT | - | 850.00 | - | - | |
| ALLCARGO | 10 Jul 2025 | - | SHORT | - | 17.00 | - | - | |
| ALLCARGO | 16 Jun 2025 | - | SHORT | - | 3,268.00 | - | - | |
| ALLCARGO | 13 Jun 2025 | - | SHORT | - | 20.00 | - | - | |
| ALLCARGO | 27 May 2025 | - | SHORT | - | 4,110.00 | - | - | |
| ALLCARGO | 09 Apr 2025 | - | SHORT | - | 32.00 | - | - | |
| ALLCARGO | 03 Apr 2025 | - | SHORT | - | 477.00 | - | - | |
| ALLCARGO | 27 Mar 2025 | - | SHORT | - | 4.00 | - | - | |
| ALLCARGO | 20 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 72,60,646.00 | ₹67.03 | 48.67 | |
| ALLCARGO | 20 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 72,60,646.00 | ₹66.97 | 48.62 | |
| ALLCARGO | 24 Jun 2024 | SHASHI KIRAN JANARDHAN SHETTY | BULK | - | 69,06,949.00 | ₹60.58 | 41.84 | |
| ALLCARGO | 02 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 19,56,552.00 | ₹91.63 | 17.93 | |
| ALLCARGO | 02 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 19,56,552.00 | ₹91.43 | 17.89 |
Showing page 1 of 2 (26 total items)