All Deals for AMDIND
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| AMDIND | 19 Jan 2026 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 52,414.00 | ₹51.37 | 0.27 | |
| AMDIND | 19 Jan 2026 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 1,17,414.00 | ₹51.57 | 0.61 | |
| AMDIND | 19 Aug 2024 | SUNDERDEVI GOVIND MAHESHWARI | BULK | - | 1,13,882.00 | ₹81.54 | 0.93 | |
| AMDIND | 19 Aug 2024 | SUNDERDEVI GOVIND MAHESHWARI | BULK | - | 90,000.00 | ₹81.27 | 0.73 | |
| AMDIND | 24 Nov 2022 | OM PRAMILA STOCKS PRIVATE LIMITED | BULK | - | 1,28,000.00 | ₹50.60 | 0.65 | |
| AMDIND | 06 Sept 2022 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 1,11,867.00 | ₹100.06 | 1.12 | |
| AMDIND | 06 Sept 2022 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 1,59,866.00 | ₹101.90 | 1.63 | |
| AMDIND | 06 Sept 2022 | KUMAR GAURAV GUPTA | BULK | - | 1,18,035.00 | ₹101.62 | 1.20 | |
| AMDIND | 22 Aug 2022 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 1,17,991.00 | ₹100.85 | 1.19 | |
| AMDIND | 22 Aug 2022 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 1,17,991.00 | ₹97.77 | 1.15 | |
| AMDIND | 19 Aug 2022 | OM PRAMILA STOCKS PRIVATE LIMITED | BULK | - | 1,00,000.00 | ₹97.82 | 0.98 | |
| AMDIND | 18 Aug 2022 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 1,21,795.00 | ₹91.47 | 1.11 | |
| AMDIND | 18 Aug 2022 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 1,21,795.00 | ₹91.96 | 1.12 | |
| AMDIND | 16 Aug 2022 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,35,708.00 | ₹77.43 | 1.05 | |
| AMDIND | 16 Aug 2022 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,35,708.00 | ₹77.33 | 1.05 | |
| AMDIND | 03 Aug 2022 | CHHIMPA NARAYAN | BULK | - | 96,202.00 | ₹54.94 | 0.53 | |
| AMDIND | 03 Aug 2022 | CHHIMPA NARAYAN | BULK | - | 96,202.00 | ₹54.94 | 0.53 | |
| AMDIND | 11 Apr 2022 | DIGVIJAY SHIVSHANGBHAI CHAVDA | BULK | - | 1,00,000.00 | ₹63.93 | 0.64 | |
| AMDIND | 08 Apr 2022 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 4,34,170.00 | ₹63.40 | 2.75 | |
| AMDIND | 08 Apr 2022 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,85,781.00 | ₹63.82 | 1.19 |
Showing page 1 of 5 (85 total items)