All Deals for ASHWINI
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| ASHWINI | 09 Jun 2026 | VARADA TRADING PRIVATE LIMITED | BULK | SELL | 1,55,000.00 | ₹141.18 | 2.19 | |
| ASHWINI | 09 Jun 2026 | PARIJATA TRADING PRIVATE LIMITED | BULK | SELL | 4,07,000.00 | ₹139.95 | 5.70 | |
| ASHWINI | 09 Jun 2026 | GENESIS GRAND GENERAL TRADING L.L.C | BULK | BUY | 5,62,000.00 | ₹140.29 | 7.88 | |
| ASHWINI | 10 Apr 2026 | AZURA PROJECTS PRIVATE LIMITED | BULK | - | 2,50,000.00 | ₹142.40 | 3.56 | |
| ASHWINI | 10 Apr 2026 | GYAANA RETREAT & SERVICES PRIVATE LIMITED | BULK | - | 2,50,000.00 | ₹142.40 | 3.56 | |
| ASHWINI | 20 Mar 2026 | RATIRAJ TIBREWAL | BULK | - | 23,000.00 | ₹144.01 | 0.33 | |
| ASHWINI | 20 Mar 2026 | RATIRAJ TIBREWAL | BULK | - | 88,000.00 | ₹149.58 | 1.32 | |
| ASHWINI | 17 Mar 2026 | PGL PROJEKTS LIMITED | BULK | - | 85,000.00 | ₹135.59 | 1.15 | |
| ASHWINI | 13 Mar 2026 | PGL PROJEKTS LIMITED | BULK | - | 80,000.00 | ₹149.94 | 1.20 | |
| ASHWINI | 30 Jan 2026 | VARADA TRADING PRIVATE LIMITED | BULK | - | 1,10,000.00 | ₹157.62 | 1.73 | |
| ASHWINI | 21 Jan 2026 | PINE OAK GLOBAL FUND | BULK | - | 1,10,000.00 | ₹144.00 | 1.58 | |
| ASHWINI | 13 Jan 2026 | VARADA TRADING PRIVATE LIMITED | BULK | - | 1,00,000.00 | ₹156.74 | 1.57 | |
| ASHWINI | 19 Dec 2025 | PARIJATA TRADING PRIVATE LIMITED | BULK | - | 4,50,000.00 | ₹147.00 | 6.62 | |
| ASHWINI | 19 Dec 2025 | AVANEESH TRADING PRIVATE LIMITED | BULK | - | 4,50,000.00 | ₹147.00 | 6.62 | |
| ASHWINI | 19 Dec 2025 | AZURA PROJECTS PRIVATE LIMITED | BULK | - | 2,50,000.00 | ₹147.00 | 3.67 | |
| ASHWINI | 19 Dec 2025 | RICHA AJAY MODI | BULK | - | 1,00,000.00 | ₹147.00 | 1.47 | |
| ASHWINI | 19 Dec 2025 | RAJASTHAN GLOBAL SECURITIES PVT LTD | BULK | - | 80,000.00 | ₹147.00 | 1.18 |
Showing page 1 of 1 (17 total items)