All Deals for BAHETI
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| BAHETI | 20 May 2025 | SRISHTI SOMANI | BULK | - | 83,625.00 | ₹556.70 | 4.66 | |
| BAHETI | 16 May 2025 | SRISHTI SOMANI | BULK | - | 78,000.00 | ₹588.69 | 4.59 | |
| BAHETI | 06 May 2025 | SRISHTI SOMANI | BULK | - | 85,875.00 | ₹572.62 | 4.92 | |
| BAHETI | 06 May 2025 | SRISHTI SOMANI | BULK | - | 39,000.00 | ₹580.91 | 2.27 | |
| BAHETI | 17 Apr 2025 | SRISHTI SOMANI | BULK | - | 54,750.00 | ₹562.84 | 3.08 | |
| BAHETI | 17 Apr 2025 | SRISHTI SOMANI | BULK | - | 10,125.00 | ₹533.81 | 0.54 | |
| BAHETI | 04 Nov 2024 | SHANKERLAL BANSILAL SHAH | BULK | - | 55,125.00 | ₹465.13 | 2.56 | |
| BAHETI | 05 Aug 2024 | SRISHTI SOMANI | BULK | - | 55,500.00 | ₹295.98 | 1.64 | |
| BAHETI | 03 Jun 2024 | SHANKERLAL BANSILAL SHAH | BULK | - | 60,000.00 | ₹304.04 | 1.82 | |
| BAHETI | 06 May 2024 | MANOJ AGARWAL | BULK | - | 1,99,500.00 | ₹187.48 | 3.74 | |
| BAHETI | 06 May 2024 | VINOD SOMANI | BULK | - | 2,01,000.00 | ₹184.00 | 3.70 | |
| BAHETI | 06 May 2024 | HEM SECURITIES LIMITED PMS ACCOUNT | BULK | - | 93,750.00 | ₹190.13 | 1.78 | |
| BAHETI | 06 May 2024 | HARYANA REFRACTORIES PRIVATE LIMITED | BULK | - | 1,01,250.00 | ₹184.04 | 1.86 | |
| BAHETI | 06 May 2024 | MANOJ AGARWAL | BULK | - | 1,500.00 | ₹194.50 | 0.03 | |
| BAHETI | 05 Oct 2023 | VINOD SOMANI | BULK | - | 28,500.00 | ₹181.70 | 0.52 | |
| BAHETI | 05 Oct 2023 | VINOD SOMANI | BULK | - | 60,000.00 | ₹178.43 | 1.07 | |
| BAHETI | 25 Aug 2023 | VINOD SOMANI | BULK | - | 61,500.00 | ₹143.12 | 0.88 | |
| BAHETI | 24 Aug 2023 | MANOJ AGARWAL | BULK | - | 90,000.00 | ₹165.00 | 1.49 | |
| BAHETI | 24 Aug 2023 | VINOD SOMANI | BULK | - | 85,500.00 | ₹165.00 | 1.41 | |
| BAHETI | 17 Aug 2023 | VINOD SOMANI | BULK | - | 81,000.00 | ₹123.45 | 1.00 |
Showing page 1 of 3 (43 total items)