All Deals for BANKA
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| BANKA | 06 Apr 2026 | KUSUM K ANAM | BULK | - | 60,000.00 | ₹50.16 | 0.30 | |
| BANKA | 06 Mar 2026 | PIYUSHKUMAR BHANWARLAL | BULK | - | 59,386.00 | ₹55.60 | 0.33 | |
| BANKA | 06 Mar 2026 | PIYUSH B NAHTA | BULK | - | 59,386.00 | ₹55.60 | 0.33 | |
| BANKA | 18 Feb 2025 | PIYUSH B NAHTA | BULK | - | 59,386.00 | ₹65.32 | 0.39 | |
| BANKA | 18 Feb 2025 | SANGEETA PIYUSH NAHATA | BULK | - | 59,386.00 | ₹65.32 | 0.39 | |
| BANKA | 01 Feb 2024 | KENNETH ANDRADE | BULK | - | 75,000.00 | ₹162.60 | 1.22 | |
| BANKA | 29 Jan 2024 | DEBASHISH NEOGI | BULK | - | 67,989.00 | ₹140.54 | 0.96 | |
| BANKA | 08 Jan 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 87,020.00 | ₹122.95 | 1.07 | |
| BANKA | 04 Jan 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 2.00 | ₹134.20 | 0.00 | |
| BANKA | 04 Jan 2024 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 1,41,613.00 | ₹137.10 | 1.94 | |
| BANKA | 04 Jan 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 78,087.00 | ₹141.07 | 1.10 | |
| BANKA | 04 Jan 2024 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 1,41,613.00 | ₹135.99 | 1.93 | |
| BANKA | 03 Jan 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 71,300.00 | ₹130.93 | 0.93 | |
| BANKA | 03 Jan 2024 | SETU SECURITIES PVT LTD | BULK | - | 77,956.00 | ₹137.87 | 1.07 | |
| BANKA | 03 Jan 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 60,005.00 | ₹135.08 | 0.81 | |
| BANKA | 03 Jan 2024 | PRABODH AGRAWAL | BULK | - | 1,00,000.00 | ₹139.90 | 1.40 | |
| BANKA | 03 Jan 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 1,44,740.00 | ₹139.59 | 2.02 | |
| BANKA | 03 Jan 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 71,300.00 | ₹130.97 | 0.93 | |
| BANKA | 03 Jan 2024 | SETU SECURITIES PVT LTD | BULK | - | 77,956.00 | ₹139.89 | 1.09 | |
| BANKA | 01 Jan 2024 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 1,22,725.00 | ₹112.84 | 1.38 |
Showing page 1 of 3 (54 total items)