All Deals for BETA
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| BETA | 13 Nov 2025 | NEERAJ BATRA | BULK | - | 1,85,115.00 | ₹1,686.00 | 31.21 | |
| BETA | 13 Nov 2025 | AIRAVAT CAPITAL TRUST II | BULK | - | 1,55,925.00 | ₹1,686.00 | 26.29 | |
| BETA | 01 Sept 2020 | BATRA VIJAY KUMAR | BULK | - | 50,400.00 | ₹84.95 | 0.43 | |
| BETA | 24 Jul 2020 | ONKAR SINGH | BULK | - | 87,200.00 | ₹96.03 | 0.84 | |
| BETA | 24 Jul 2020 | ADESH VENTURES LLP | BULK | - | 1,08,000.00 | ₹95.52 | 1.03 | |
| BETA | 29 Nov 2018 | BATRA VIJAY KUMAR | BULK | - | 48,800.00 | ₹73.25 | 0.36 | |
| BETA | 29 Oct 2018 | SACHIN KASERA | BULK | - | 50,400.00 | ₹70.00 | 0.35 | |
| BETA | 29 Oct 2018 | VALUEWORTH CAPITAL MANAGEMENT PVT LTD | BULK | - | 52,000.00 | ₹70.06 | 0.36 | |
| BETA | 23 Jul 2018 | VORA FINANCIAL SERVICES PRIVATELIMITED | BULK | - | 51,200.00 | ₹90.14 | 0.46 | |
| BETA | 17 Oct 2017 | SHATRUNJAY INVESTMENTS | BULK | - | 49,600.00 | ₹96.27 | 0.48 | |
| BETA | 17 Oct 2017 | V N SHAH | BULK | - | 51,200.00 | ₹95.71 | 0.49 | |
| BETA | 13 Oct 2017 | NARENDER MOHAN GUPTA | BULK | - | 1,600.00 | ₹106.60 | 0.02 | |
| BETA | 13 Oct 2017 | JAYNEEL SECURITIES PRIVATE LIMITED | BULK | - | 44,800.00 | ₹107.25 | 0.48 | |
| BETA | 13 Oct 2017 | JOSEPH ANTONY | BULK | - | 44,800.00 | ₹107.38 | 0.48 | |
| BETA | 13 Oct 2017 | NARENDER MOHAN GUPTA | BULK | - | 65,600.00 | ₹104.42 | 0.68 | |
| BETA | 13 Oct 2017 | JAYNEEL SECURITIES PRIVATE LIMITED | BULK | - | 44,800.00 | ₹107.61 | 0.48 | |
| BETA | 13 Oct 2017 | K S SHAH | BULK | - | 8,000.00 | ₹103.85 | 0.08 | |
| BETA | 13 Oct 2017 | K S SHAH | BULK | - | 49,600.00 | ₹104.55 | 0.52 | |
| BETA | 12 Oct 2017 | SHATRUNJAY INVESTMENTS | BULK | - | 49,600.00 | ₹102.00 | 0.51 | |
| BETA | 12 Oct 2017 | RAHUL DOSHI | BULK | - | 78,400.00 | ₹100.61 | 0.79 |
Showing page 1 of 3 (42 total items)