All Deals for CGCL
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| CGCL | 01 Jun 2026 | MORGAN STANLEY ASIA SINGAPORE PTE | BLOCK | BUY | 50,00,000.00 | ₹192.50 | 96.25 | |
| CGCL | 01 Jun 2026 | GAINFUL MULTITRADE PRIVATE LIMITED | BLOCK | SELL | 30,00,000.00 | ₹192.50 | 57.75 | |
| CGCL | 01 Jun 2026 | SAMVRUDHI TRADESOL PRIVATE LIMITED | BLOCK | SELL | 20,00,000.00 | ₹192.50 | 38.50 | |
| CGCL | 01 Jun 2026 | MORGAN STANLEY ASIA SINGAPORE PTE | BULK | BUY | 50,00,000.00 | ₹192.50 | 96.25 | |
| CGCL | 26 May 2026 | - | SHORT | - | 10.00 | - | - | |
| CGCL | 07 May 2026 | - | SHORT | - | 2.00 | - | - | |
| CGCL | 10 Apr 2026 | - | SHORT | - | 1.00 | - | - | |
| CGCL | 08 Apr 2026 | - | SHORT | - | 100.00 | - | - | |
| CGCL | 24 Mar 2026 | - | SHORT | - | 650.00 | - | - | |
| CGCL | 18 Mar 2026 | - | SHORT | - | 85.00 | - | - | |
| CGCL | 10 Mar 2026 | - | SHORT | - | 200.00 | - | - | |
| CGCL | 30 Dec 2025 | - | SHORT | - | 1.00 | - | - | |
| CGCL | 01 Oct 2025 | - | SHORT | - | 163.00 | - | - | |
| CGCL | 09 Sept 2025 | - | SHORT | - | 1.00 | - | - | |
| CGCL | 02 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | BLOCK | - | 18,79,131.00 | ₹189.00 | 35.52 | |
| CGCL | 02 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | BLOCK | - | 18,79,131.00 | ₹189.00 | 35.52 | |
| CGCL | 01 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | BLOCK | - | 27,30,375.00 | ₹185.40 | 50.62 | |
| CGCL | 01 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | BLOCK | - | 27,30,375.00 | ₹185.40 | 50.62 | |
| CGCL | 29 Aug 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | BLOCK | - | 8,70,125.00 | ₹185.70 | 16.16 | |
| CGCL | 29 Aug 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | BLOCK | - | 8,70,125.00 | ₹185.70 | 16.16 |
Showing page 1 of 3 (45 total items)