All Deals for CHANDAN
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| CHANDAN | 09 Mar 2026 | NIRAJ RAJNIKANT SHAH | BULK | - | 1,40,000.00 | ₹251.00 | 3.51 | |
| CHANDAN | 14 Oct 2025 | SHALU AGGARWAL | BULK | - | 1,50,400.00 | ₹309.64 | 4.66 | |
| CHANDAN | 07 Oct 2025 | NECTA BLOOM VCC - NECTA BLOOM ONE | BULK | - | 1,40,000.00 | ₹238.27 | 3.34 | |
| CHANDAN | 22 Sept 2025 | MANISH GROVER | BULK | - | 2,35,200.00 | ₹226.21 | 5.32 | |
| CHANDAN | 17 Sept 2025 | R K STOCKHOLDING (P) LTD. | BULK | - | 1,98,400.00 | ₹223.52 | 4.43 | |
| CHANDAN | 18 Feb 2025 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 8,800.00 | ₹166.35 | 0.15 | |
| CHANDAN | 18 Feb 2025 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 1,32,800.00 | ₹165.04 | 2.19 | |
| CHANDAN | 17 Feb 2025 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 1,53,600.00 | ₹169.21 | 2.60 | |
| CHANDAN | 17 Feb 2025 | B.W.TRADERS | BULK | - | 1,23,200.00 | ₹170.00 | 2.09 | |
| CHANDAN | 17 Feb 2025 | NIRAJ RAJNIKANT SHAH | BULK | - | 6,00,000.00 | ₹165.10 | 9.91 | |
| CHANDAN | 17 Feb 2025 | KEYA VIMAL SALOT | BULK | - | 3,00,000.00 | ₹165.10 | 4.95 | |
| CHANDAN | 17 Feb 2025 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | BULK | - | 2,28,000.00 | ₹169.99 | 3.88 | |
| CHANDAN | 17 Feb 2025 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | BULK | - | 2,53,600.00 | ₹170.10 | 4.31 | |
| CHANDAN | 17 Feb 2025 | TRADE CORNER | BULK | - | 3,00,800.00 | ₹165.10 | 4.97 |
Showing page 1 of 1 (14 total items)