All Deals for CHOLAFIN
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| CHOLAFIN | 08 Jun 2026 | - | SHORT | - | 7.00 | - | - | |
| CHOLAFIN | 08 Jun 2026 | - | SHORT | - | 7.00 | - | - | |
| CHOLAFIN | 04 Jun 2026 | - | SHORT | - | 51.00 | - | - | |
| CHOLAFIN | 04 Jun 2026 | - | SHORT | - | 51.00 | - | - | |
| CHOLAFIN | 26 May 2026 | - | SHORT | - | 625.00 | - | - | |
| CHOLAFIN | 28 Apr 2026 | - | SHORT | - | 406.00 | - | - | |
| CHOLAFIN | 10 Apr 2026 | - | SHORT | - | 2.00 | - | - | |
| CHOLAFIN | 09 Apr 2026 | - | SHORT | - | 1,250.00 | - | - | |
| CHOLAFIN | 06 Apr 2026 | - | SHORT | - | 29.00 | - | - | |
| CHOLAFIN | 02 Apr 2026 | - | SHORT | - | 6.00 | - | - | |
| CHOLAFIN | 01 Apr 2026 | - | SHORT | - | 4,378.00 | - | - | |
| CHOLAFIN | 24 Mar 2026 | - | SHORT | - | 432.00 | - | - | |
| CHOLAFIN | 19 Mar 2026 | - | SHORT | - | 625.00 | - | - | |
| CHOLAFIN | 26 Feb 2026 | - | SHORT | - | 1.00 | - | - | |
| CHOLAFIN | 24 Feb 2026 | - | SHORT | - | 1,250.00 | - | - | |
| CHOLAFIN | 06 Feb 2026 | - | SHORT | - | 3,464.00 | - | - | |
| CHOLAFIN | 03 Feb 2026 | - | SHORT | - | 3,408.00 | - | - | |
| CHOLAFIN | 02 Feb 2026 | - | SHORT | - | 59.00 | - | - | |
| CHOLAFIN | 29 Jan 2026 | - | SHORT | - | 1.00 | - | - | |
| CHOLAFIN | 27 Jan 2026 | - | SHORT | - | 1,250.00 | - | - |
Showing page 1 of 7 (131 total items)