All Deals for CPS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| CPS | 03 Jul 2025 | TRANSACTION SQUARE LLP | BULK | - | 14,700.00 | ₹719.48 | 1.06 | |
| CPS | 22 Apr 2025 | GIRISH SAREEN | BULK | - | 19,800.00 | ₹625.00 | 1.24 | |
| CPS | 22 Apr 2025 | ALPA WEALTH CREATOR | BULK | - | 19,800.00 | ₹625.00 | 1.24 | |
| CPS | 22 Apr 2025 | ALPA WEALTH CREATOR | BULK | - | 2,400.00 | ₹647.78 | 0.16 | |
| CPS | 15 Apr 2025 | ALPA WEALTH CREATOR | BULK | - | 18,600.00 | ₹603.17 | 1.12 | |
| CPS | 15 Apr 2025 | INDIA EQUITY FUND 1 | BULK | - | 46,800.00 | ₹600.38 | 2.81 | |
| CPS | 24 Mar 2025 | ALPA WEALTH CREATOR | BULK | - | 11,400.00 | ₹537.24 | 0.61 | |
| CPS | 21 Mar 2025 | TRADE CORNER | BULK | - | 10,800.00 | ₹525.11 | 0.57 | |
| CPS | 21 Mar 2025 | ALPA WEALTH CREATOR | BULK | - | 10,800.00 | ₹525.11 | 0.57 | |
| CPS | 21 Mar 2025 | ALPA WEALTH CREATOR | BULK | - | 5,400.00 | ₹535.48 | 0.29 | |
| CPS | 20 Mar 2025 | ALPA WEALTH CREATOR | BULK | - | 12,600.00 | ₹524.76 | 0.66 | |
| CPS | 30 Dec 2024 | GIRISH PAMAN VANVARI | BULK | - | 11,400.00 | ₹645.00 | 0.74 | |
| CPS | 28 Nov 2024 | KALPANA BIJAL MADHANI | BULK | - | 11,400.00 | ₹489.30 | 0.56 | |
| CPS | 14 Nov 2024 | MANSHI NILESHKUMAR MEHTA | BULK | - | 13,200.00 | ₹432.30 | 0.57 | |
| CPS | 14 Nov 2024 | TRADE CORNER | BULK | - | 12,000.00 | ₹433.50 | 0.52 | |
| CPS | 08 Nov 2024 | PRASOON PANKAJ | BULK | - | 16,200.00 | ₹438.97 | 0.71 | |
| CPS | 16 Oct 2024 | PRASOON PANKAJ | BULK | - | 14,400.00 | ₹376.00 | 0.54 | |
| CPS | 16 Oct 2024 | ALPA WEALTH CREATOR | BULK | - | 10,800.00 | ₹368.00 | 0.40 | |
| CPS | 14 Oct 2024 | ALPA WEALTH CREATOR | BULK | - | 10,800.00 | ₹392.19 | 0.42 | |
| CPS | 24 Sept 2024 | LITTY THOMAS | BULK | - | 14,400.00 | ₹360.25 | 0.52 |
Showing page 1 of 2 (34 total items)