All Deals for DBEIL
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| DBEIL | 11 Mar 2026 | NEOMILE GROWTH FUND-SERIES I | BULK | - | 10,58,140.00 | ₹72.00 | 7.62 | |
| DBEIL | 11 Mar 2026 | KIRTAN MANEKLAL RUPARELIYA | BULK | - | 10,58,126.00 | ₹72.00 | 7.62 | |
| DBEIL | 21 Jan 2026 | NEOMILE GROWTH FUND-SERIES I | BULK | - | 21,31,842.00 | ₹95.00 | 20.25 | |
| DBEIL | 21 Jan 2026 | NEOMILE CORPORATE ADVISORY LIMITED | BULK | - | 21,50,296.00 | ₹95.00 | 20.43 | |
| DBEIL | 24 Sept 2025 | RP FAMILY PRIVATE TRUST | BULK | - | 3,02,576.00 | ₹178.67 | 5.41 | |
| DBEIL | 18 Sept 2025 | RP FAMILY PRIVATE TRUST | BULK | - | 30,840.00 | ₹166.37 | 0.51 | |
| DBEIL | 18 Sept 2025 | RP FAMILY PRIVATE TRUST | BULK | - | 2,35,712.00 | ₹162.68 | 3.83 | |
| DBEIL | 02 Jun 2025 | YUYU FAMILY PRIVATE TRUST | BULK | - | 2,85,000.00 | ₹142.01 | 4.05 | |
| DBEIL | 23 Jan 2025 | NEOMILE CORPORATE ADVISORY LIMITED | BULK | - | 2,46,372.00 | ₹168.17 | 4.14 | |
| DBEIL | 22 Jan 2025 | NEOMILE CORPORATE ADVISORY LIMITED | BULK | - | 8,96,073.00 | ₹166.00 | 14.87 | |
| DBEIL | 27 Dec 2024 | HRTI PRIVATE LIMITED | BULK | - | 2,65,211.00 | ₹205.85 | 5.46 | |
| DBEIL | 27 Dec 2024 | HRTI PRIVATE LIMITED | BULK | - | 1,99,340.00 | ₹203.41 | 4.05 | |
| DBEIL | 13 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,89,819.00 | ₹199.70 | 5.79 | |
| DBEIL | 13 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,89,819.00 | ₹199.91 | 5.79 | |
| DBEIL | 12 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,24,183.00 | ₹197.33 | 6.40 | |
| DBEIL | 12 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,24,183.00 | ₹197.41 | 6.40 | |
| DBEIL | 12 Dec 2024 | HRTI PRIVATE LIMITED | BULK | - | 2,40,514.00 | ₹197.30 | 4.75 | |
| DBEIL | 12 Dec 2024 | HRTI PRIVATE LIMITED | BULK | - | 2,62,200.00 | ₹196.66 | 5.16 | |
| DBEIL | 06 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,58,671.00 | ₹193.20 | 6.93 | |
| DBEIL | 06 Dec 2024 | QE SECURITIES LLP | BULK | - | 2,39,171.00 | ₹192.90 | 4.61 |
Showing page 1 of 2 (33 total items)