All Deals for DELAPLEX
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| DELAPLEX | 05 Jul 2024 | MAYURI SHRIPAL VORA | BULK | - | 49,200.00 | ₹311.60 | 1.53 | |
| DELAPLEX | 03 May 2024 | CHANAKYA OPPORTUNITIES FUND I | BULK | - | 52,200.00 | ₹232.00 | 1.21 | |
| DELAPLEX | 02 May 2024 | KINGSMAN WEALTH FUND PCC - KIF II | BULK | - | 52,200.00 | ₹230.01 | 1.20 | |
| DELAPLEX | 15 Apr 2024 | JIGNESH AMRUTLAL THOBHANI | BULK | - | 45,600.00 | ₹228.00 | 1.04 | |
| DELAPLEX | 15 Apr 2024 | SANDEEP SINGH | BULK | - | 81,600.00 | ₹227.98 | 1.86 | |
| DELAPLEX | 21 Mar 2024 | SETU SECURITIES PVT LTD | BULK | - | 98,400.00 | ₹222.00 | 2.18 | |
| DELAPLEX | 21 Mar 2024 | BIREN P GANDHI | BULK | - | 98,400.00 | ₹222.00 | 2.18 | |
| DELAPLEX | 07 Mar 2024 | CHANAKYA OPPORTUNITIES FUND I | BULK | - | 52,200.00 | ₹238.00 | 1.24 | |
| DELAPLEX | 22 Feb 2024 | JIGNESH AMRUTLAL THOBHANI | BULK | - | 46,200.00 | ₹290.09 | 1.34 | |
| DELAPLEX | 02 Feb 2024 | HARSHIT BIREN GANDHI | BULK | - | 48,000.00 | ₹309.00 | 1.48 | |
| DELAPLEX | 02 Feb 2024 | SAURABH TRIPATHI | BULK | - | 60,600.00 | ₹306.64 | 1.86 | |
| DELAPLEX | 02 Feb 2024 | HEENA GANDHI | BULK | - | 48,000.00 | ₹309.00 | 1.48 |
Showing page 1 of 1 (12 total items)