All Deals for DODLA
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| DODLA | 19 Mar 2026 | - | SHORT | - | 7.00 | - | - | |
| DODLA | 25 Jul 2025 | BOMMI SUREKHA REDDY | BULK | - | 4,65,000.00 | ₹1,280.68 | 59.55 | |
| DODLA | 16 Jun 2025 | - | SHORT | - | 144.00 | - | - | |
| DODLA | 03 Jun 2025 | - | SHORT | - | 1.00 | - | - | |
| DODLA | 06 Nov 2024 | VENKAT KRISHNA REDDY BUSIREDDY | BLOCK | - | 85,500.00 | ₹1,170.00 | 10.00 | |
| DODLA | 06 Nov 2024 | BK LEGACY TRUST | BLOCK | - | 85,500.00 | ₹1,170.00 | 10.00 | |
| DODLA | 25 Jun 2024 | PINEBRIDGE INV ASIA LIMITED A/C PB GLOBAL FUNDS-PINEBRIDGE INDIA EQ FUND | BULK | - | 8,25,000.00 | ₹1,000.00 | 82.50 | |
| DODLA | 25 Jun 2024 | MYLKTREE CONSULTANTS LLP | BULK | - | 7,36,000.00 | ₹1,000.00 | 73.60 | |
| DODLA | 24 Jul 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,98,744.00 | ₹847.01 | 25.30 | |
| DODLA | 24 Jul 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,98,744.00 | ₹847.64 | 25.32 | |
| DODLA | 21 Sept 2022 | BHARAT BIO TECH INTERNAT IONAL LTD | BLOCK | - | 20,26,434.00 | ₹525.00 | 106.39 | |
| DODLA | 21 Sept 2022 | TPG DODLA DAIRY HOLDINGS PTE. LTD | BLOCK | - | 18,31,434.00 | ₹525.00 | 96.15 | |
| DODLA | 21 Sept 2022 | SUNIL REDDY DODLA | BLOCK | - | 1,95,000.00 | ₹525.00 | 10.24 | |
| DODLA | 21 Sept 2022 | BHARAT BIO TECH INTERNAT IONAL LTD | BULK | - | 20,26,434.00 | ₹525.00 | 106.39 | |
| DODLA | 21 Sept 2022 | TPG DODLA DAIRY HOLDINGS PTE. LTD | BULK | - | 18,31,434.00 | ₹525.00 | 96.15 | |
| DODLA | 01 Sept 2022 | TPG DODLA DAIRY HOLDINGS PTE. LTD. | BLOCK | - | 10,40,000.00 | ₹509.00 | 52.94 | |
| DODLA | 01 Sept 2022 | INDIA ACORN ICAV - ASHOKA WHITEOAK EMG MKTS EQ FUND | BLOCK | - | 7,700.00 | ₹509.00 | 0.39 | |
| DODLA | 01 Sept 2022 | WHITE OAK INDIA EQUITY FUND V | BLOCK | - | 1,00,000.00 | ₹509.00 | 5.09 | |
| DODLA | 01 Sept 2022 | INDIA ACORN FUND LTD | BLOCK | - | 1,00,000.00 | ₹509.00 | 5.09 | |
| DODLA | 01 Sept 2022 | ASHOKA INDIA EQUITY INVESTMENT TRUST PLC | BLOCK | - | 5,10,300.00 | ₹509.00 | 25.97 |
Showing page 1 of 3 (48 total items)