All Deals for ERIS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| ERIS | 14 May 2026 | - | SHORT | - | 33.00 | - | - | |
| ERIS | 19 Mar 2026 | - | SHORT | - | 77.00 | - | - | |
| ERIS | 22 Jan 2026 | - | SHORT | - | 1.00 | - | - | |
| ERIS | 30 May 2025 | - | SHORT | - | 1.00 | - | - | |
| ERIS | 03 Oct 2024 | RAKESH SHAH | BULK | - | 20,00,000.00 | ₹1,350.00 | 270.00 | |
| ERIS | 03 Oct 2024 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | BULK | - | 20,79,000.00 | ₹1,350.18 | 280.70 | |
| ERIS | 27 Sept 2024 | - | SHORT | - | 9.00 | - | - | |
| ERIS | 22 Aug 2024 | INFINITY PARTNERS | BLOCK | - | 98,86,882.00 | ₹1,201.00 | 1187.41 | |
| ERIS | 22 Aug 2024 | EMERALD INVESTMENTS LIMITED | BLOCK | - | 98,86,882.00 | ₹1,201.00 | 1187.41 | |
| ERIS | 22 Aug 2024 | INFINITY PARTNERS | BULK | - | 98,86,882.00 | ₹1,201.00 | 1187.41 | |
| ERIS | 22 Aug 2024 | EMERALD INVESTMENTS LIMITED | BULK | - | 98,86,882.00 | ₹1,201.00 | 1187.41 | |
| ERIS | 15 Jul 2024 | FRANKLIN TEMPLETON MUTUAL FUND | BULK | - | 10,94,201.00 | ₹1,000.04 | 109.42 | |
| ERIS | 15 Jul 2024 | RAKESH SHAH | BULK | - | 20,00,000.00 | ₹1,000.12 | 200.02 | |
| ERIS | 31 Jan 2024 | BHIKHALAL CHIMANLAL SHAH | BULK | - | 8,20,000.00 | ₹912.50 | 74.83 | |
| ERIS | 31 Jul 2023 | PLUTUS WEALTH MANAGEMENT LLP | BULK | - | 10,00,000.00 | ₹783.00 | 78.30 | |
| ERIS | 31 Jul 2023 | PLUTUS WEALTH MANAGEMENT LLP | BULK | - | 12,10,000.00 | ₹783.03 | 94.75 | |
| ERIS | 31 Jul 2023 | SHAH RAKESH | BULK | - | 20,00,000.00 | ₹783.00 | 156.60 | |
| ERIS | 18 Jul 2023 | SHAH RAKESH | BULK | - | 9,00,000.00 | ₹728.50 | 65.56 | |
| ERIS | 18 Jul 2023 | HDFC MUTUAL FUND | BULK | - | 8,29,618.00 | ₹728.49 | 60.44 | |
| ERIS | 06 Jul 2023 | SHAH RAKESH | BLOCK | - | 27,00,000.00 | ₹697.00 | 188.19 |
Showing page 1 of 2 (37 total items)