All Deals for FEDERALBNK
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| FEDERALBNK | 09 Jun 2026 | - | SHORT | - | 27.00 | - | - | |
| FEDERALBNK | 09 Jun 2026 | - | SHORT | - | 27.00 | - | - | |
| FEDERALBNK | 05 Jun 2026 | - | SHORT | - | 25.00 | - | - | |
| FEDERALBNK | 29 May 2026 | - | SHORT | - | 4,05,576.00 | - | - | |
| FEDERALBNK | 29 May 2026 | YOKE SECURITIES LTD | BULK | BUY | 1,60,19,302.00 | ₹288.57 | 462.27 | |
| FEDERALBNK | 29 May 2026 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | BULK | SELL | 1,51,69,881.00 | ₹288.36 | 437.44 | |
| FEDERALBNK | 29 May 2026 | BNP PARIBAS FINANCIAL MARKETS | BULK | BUY | 1,428.00 | ₹288.73 | 0.04 | |
| FEDERALBNK | 29 May 2026 | GRAVITON RESEARCH CAPITAL LLP | BULK | BUY | 1,62,41,186.00 | ₹288.73 | 468.93 | |
| FEDERALBNK | 29 May 2026 | YOKE SECURITIES LTD | BULK | SELL | 1,60,19,302.00 | ₹288.86 | 462.73 | |
| FEDERALBNK | 29 May 2026 | BNP PARIBAS FINANCIAL MARKETS | BULK | SELL | 3,76,04,663.00 | ₹288.57 | 1085.16 | |
| FEDERALBNK | 29 May 2026 | GRAVITON RESEARCH CAPITAL LLP | BULK | SELL | 1,62,41,186.00 | ₹289.09 | 469.52 | |
| FEDERALBNK | 29 May 2026 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,62,41,186.00 | ₹289.09 | 469.52 | |
| FEDERALBNK | 29 May 2026 | BNP PARIBAS FINANCIAL MARKETS | BULK | - | 3,76,04,663.00 | ₹288.57 | 1085.16 | |
| FEDERALBNK | 29 May 2026 | YOKE SECURITIES LTD | BULK | - | 1,60,19,302.00 | ₹288.86 | 462.73 | |
| FEDERALBNK | 29 May 2026 | YOKE SECURITIES LTD | BULK | - | 1,60,19,302.00 | ₹288.57 | 462.27 | |
| FEDERALBNK | 29 May 2026 | BNP PARIBAS FINANCIAL MARKETS | BULK | - | 1,428.00 | ₹288.73 | 0.04 | |
| FEDERALBNK | 29 May 2026 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | BULK | - | 1,51,69,881.00 | ₹288.36 | 437.44 | |
| FEDERALBNK | 29 May 2026 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,62,41,186.00 | ₹288.73 | 468.93 | |
| FEDERALBNK | 27 May 2026 | - | SHORT | - | 11.00 | - | - | |
| FEDERALBNK | 26 May 2026 | - | SHORT | - | 27,500.00 | - | - |
Showing page 1 of 7 (125 total items)