All Deals for FIBERWEB
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| FIBERWEB | 26 Aug 2025 | PUNEET MITTAL HUF | BULK | - | 1,99,222.00 | ₹51.05 | 1.02 | |
| FIBERWEB | 26 Aug 2025 | PUNEET MITTAL HUF | BULK | - | 1,69,222.00 | ₹50.71 | 0.86 | |
| FIBERWEB | 20 Feb 2025 | KAILASH CHAND SINGHI HUF | BULK | - | 1,60,000.00 | ₹43.80 | 0.70 | |
| FIBERWEB | 20 Feb 2025 | MANJU SINGHI | BULK | - | 1,60,000.00 | ₹43.80 | 0.70 | |
| FIBERWEB | 01 Aug 2024 | NARAYAN BHAGYCHANDRA KHATRI | BULK | - | 1,50,000.00 | ₹61.58 | 0.92 | |
| FIBERWEB | 01 Aug 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 1,89,768.00 | ₹60.94 | 1.16 | |
| FIBERWEB | 01 Aug 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 1,89,768.00 | ₹60.88 | 1.16 | |
| FIBERWEB | 01 Aug 2024 | NARAYAN BHAGYCHANDRA KHATRI | BULK | - | 50,000.00 | ₹60.70 | 0.30 | |
| FIBERWEB | 31 Jul 2024 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 1,85,253.00 | ₹59.87 | 1.11 | |
| FIBERWEB | 31 Jul 2024 | IRAGE BROKING SERVICES LLP | BULK | - | 1,53,973.00 | ₹60.46 | 0.93 | |
| FIBERWEB | 31 Jul 2024 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 1,18,885.00 | ₹63.95 | 0.76 | |
| FIBERWEB | 31 Jul 2024 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 1,46,885.00 | ₹60.29 | 0.89 | |
| FIBERWEB | 31 Jul 2024 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 1,85,253.00 | ₹59.86 | 1.11 | |
| FIBERWEB | 31 Jul 2024 | N.G.C.S. (P) LTD. | BULK | - | 1,64,285.00 | ₹60.38 | 0.99 | |
| FIBERWEB | 31 Jul 2024 | N.G.C.S. (P) LTD. | BULK | - | 1,64,285.00 | ₹60.43 | 0.99 | |
| FIBERWEB | 31 Jul 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 3,68,590.00 | ₹60.67 | 2.24 | |
| FIBERWEB | 31 Jul 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 3,68,718.00 | ₹60.72 | 2.24 | |
| FIBERWEB | 31 Jul 2024 | QE SECURITIES LLP | BULK | - | 2,17,890.00 | ₹61.93 | 1.35 | |
| FIBERWEB | 31 Jul 2024 | QE SECURITIES LLP | BULK | - | 2,23,003.00 | ₹61.90 | 1.38 | |
| FIBERWEB | 31 Jul 2024 | AAKRAYA RESEARCH LLP | BULK | - | 2,17,788.00 | ₹61.17 | 1.33 |
Showing page 1 of 2 (32 total items)